Hank          Aaron
Player   YEAR CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Aaron Hank 1975 TCHIX 29 37 3 5 0 0 2 4 0 0 0 .135 .297 .135
Aaron Hank 1976 TCHIX 36 42 2 6 1 0 0 1 0 0 0 .143 .167 .143
Aaron Hank 1977 BMBRS 50 66 6 18 2 0 4 9 5 10 0 .273 .485 .324
Aaron Hank 3 Totals 115 145 11 29 3 0 6 14 5 10 0   .200 .345 .227
Edgardo          Alfonzo
Player   YEAR CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Alfonzo Edgardo 1996 HLNDRS 90 159 18 44 7 5 0 27 5 19 3 .277 .384 .299
Alfonzo Edgardo 1997 HLNDRS 39 81 6 18 2 0 0 2 3 12 0 .222 .247 .250
Alfonzo Edgardo 1998 HLNDRS 147 464 59 142 30 2 8 58 56 43 8 .306 .431 .381
Alfonzo Edgardo 1999 HLNDRS 135 288 37 70 17 1 6 33 35 56 1 .243 .372 .325
Alfonzo Edgardo 2000 HLNDRS 158 621 108 180 42 0 28 100 61 67 5 .290 .493 .353
Alfonzo Edgardo 2001 HLNDRS 148 544 99 164 33 2 27 98 81 74 0 .301 .518 .392
Alfonzo Edgardo 2002 HLNDRS 124 456 47 76 21 0 14 47 49 63 1 .167 .305 .248
Alfonzo Edgardo 2003 HLNDRS 129 490 67 132 31 0 16 69 66 64 4 .269 .431 .356
Alfonzo Edgardo 2004 HLNDRS 142 466 48 102 24 1 13 48 44 38 4 2 .219 .358 .289
Alfonzo Edgardo 2005 HLNDRS 90 106 21 33 10 0 3 13 6 9 0 0 .311 .491 .348
Alfonzo Edgardo 2006 BMBNOS 82 218 11 39 13 2 2 20 12 19 0 0 .179 .284 .222
Alfonzo Edgardo 11 Total 1284 3893 521 1000 230 13 117 515 418 464 26 2 .257 .413 .329
Dick          Allen
Player   YEAR CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Allen Dick 1975 NMBR5 105 395 92 126 30 0 43 102 0 0 23 .319 .722 .319
Allen Dick 1976 NMBR5 94 326 50 73 22 0 12 58 0 0 7 .224 .402 .224
Allen Dick 1978 HTMN 39 35 2 5 0 0 0 1 3 0 0 .143 .143 .211
Allen Dick 3 Totals 238 756 144 204 52 0 55 161 3 0 30   .270 .557 .273
Roberto          Alomar
Player   YEAR CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Alomar Roberto 1989 HTMN 135 469 77 123 25 4 8 32 50 71 21 .262 .384 .333
Alomar Roberto 1990 HTMN 156 588 81 143 25 2 3 59 48 88 38 .243 .308 .300
Alomar Roberto 1991 HTMN 145 490 57 138 27 3 6 51 46 59 16 .282 .386 .343
Alomar Roberto 1992 HTMN 159 635 105 168 40 8 7 54 39 84 57 .265 .386 .307
Alomar Roberto 1993 HTMN 150 571 107 158 27 5 5 55 90 66 54 .277 .368 .375
Alomar Roberto 1994 HTMN 152 584 129 182 41 6 25 78 82 71 58 .312 .531 .396
Alomar Roberto 1995 HTMN 147 554 92 150 48 4 9 47 64 44 34 .271 .421 .346
Alomar Roberto 1996 HTMN 142 579 89 135 14 8 14 49 56 65 35 .233 .358 .301
Alomar Roberto 1997 HTMN 153 588 134 178 36 2 24 76 68 47 18 .303 .493 .375
Alomar Roberto 1998 HTMN 110 412 74 124 16 6 15 52 29 52 6 .301 .478 .347
Alomar Roberto 1999 HTMN 147 578 75 145 32 1 13 69 38 59 17 .251 .377 .297
Alomar Roberto 2000 HTMN 153 559 125 171 46 1 19 81 96 65 22 .306 .494 .408
Alomar Roberto 2001 HTMN 156 565 97 175 33 1 18 76 73 74 31 .310 .467 .389
Alomar Roberto 2002 HTMN 151 571 121 173 20 6 26 70 59 94 25 .303 .496 .368
Alomar Roberto 2003 HTMN 149 577 79 132 23 3 16 61 48 102 18 .229 .362 .288
Alomar Roberto 2004 HTMN 140 493 48 122 29 0 3 42 53 88 10 1 .247 .325 .322
Alomar Roberto 2005 HTMN 56 169 13 38 6 2 4 13 14 27 2 1 .225 .355 .288
Alomar Roberto 17 Total 2401 8982 1503 2455 488 62 215 965 953 1156 462 2 .273 .413 .343
Sandy          Alomar
Player   YEAR CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Alomar Sandy 1975 NMBR5 11 11 4 1 0 0 0 1 0 0 1 .091 .091 .091
Alomar Sandy 1976 BMBRS 54 95 6 23 5 2 1 9 0 0 2 .242 .368 .242
Alomar Sandy 1977 BMBRS 66 155 21 30 2 0 2 15 10 19 16 .194 .245 .242
Alomar Sandy 1978 CARDS 64 83 10 22 2 0 2 4 6 0 4 .265 .361 .315
Alomar Sandy 4 Totals 195 344 41 76 9 2 5 29 16 19 23   .221 .302 .256
Sandy, Jr.          Alomar
Player   YEAR CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Alomar Sandy, Jr. 1991 12TRS 108 246 21 67 11 0 2 29 10 20 4 .272 .341 .301
Alomar Sandy, Jr. 1992 12TRS 51 149 13 31 7 0 0 10 12 17 1 .208 .255 .267
Alomar Sandy, Jr. 1993 CHAMPS 68 201 14 50 11 0 0 11 6 33 2 .249 .303 .271
Alomar Sandy, Jr. 1994 POSSE 38 126 13 27 3 0 3 16 9 12 2 .214 .310 .267
Alomar Sandy, Jr. 1995 BMBRS 113 418 56 105 20 0 20 57 32 81 7 .251 .443 .304
Alomar Sandy, Jr. 1996 BMBRS 74 226 35 79 8 0 15 38 9 24 3 .350 .584 .374
Alomar Sandy, Jr. 1997 BMBRS 127 410 40 113 28 0 5 49 25 29 0 .276 .380 .317
Alomar Sandy, Jr. 1998 BMBRS 119 449 52 137 28 2 11 66 17 54 1 .305 .450 .330
Alomar Sandy, Jr. 1999 BMBRS 117 399 35 84 22 1 5 28 30 52 0 .211 .308 .266
Alomar Sandy, Jr. 2000 UPDKRS 37 137 16 45 13 0 5 19 7 24 0 .328 .533 .361
Alomar Sandy, Jr. 2001 UPDKRS 97 342 35 106 14 4 7 48 21 39 0 .310 .436 .350
Alomar Sandy, Jr. 2002 BMBRS 52 124 9 21 3 0 2 8 8 9 0 .169 .242 .220
Alomar Sandy, Jr. 2003 HTMN 88 283 18 62 12 1 5 35 15 32 0 .219 .322 .258
Alomar Sandy, Jr. 2004 HTMN 71 185 12 48 14 0 4 23 2 21 0 0 .259 .400 .267
Alomar Sandy, Jr. 2005 HTMN 37 64 4 14 1 0 0 7 7 2 0 0 .219 .234 .296
Alomar Sandy, Jr. 2006 CHAMPS 42 96 8 30 9 0 0 8 2 6 0 1 .313 .406 .333
Alomar Sandy, Jr. 16 Total 1239 3855 381 1019 204 8 84 452 212 455 20 1 .264 .387 .303
Moises          Alou
Player   YEAR CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Alou Moises 1993 TCHIX 106 341 39 77 22 1 3 33 21 54 17 .226 .323 .271
Alou Moises 1994 TCHIX 133 482 67 132 42 4 19 97 33 38 24 .274 .496 .320
Alou Moises 1995 TCHIX 152 595 98 188 48 7 28 117 55 97 9 .316 .561 .374
Alou Moises 1996 TCHIX 98 246 38 68 15 0 10 30 14 40 5 .276 .459 .315
Alou Moises 1997 TCHIX 79 111 20 36 5 1 6 17 7 20 2 .324 .550 .364
Alou Moises 1998 TCHIX 146 536 97 151 26 3 29 88 63 98 8 .282 .504 .357
Alou Moises 1999 TCHIX 156 585 122 178 29 5 44 121 74 97 3 .304 .597 .382
Alou Moises 7 Total 870 2896 481 830 187 21 139 503 267 444 68   .287 .510 .347
Rich          Amaral
Player   YEAR CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Amaral Rich 1994 TCHIX 85 280 35 71 18 0 2 31 21 43 15 .254 .339 .306
Amaral Rich 1995 HTMN 74 147 11 29 5 1 4 20 10 24 2 .197 .327 .248
Amaral Rich 1996 HTMN 57 56 10 12 2 1 0 2 7 12 6 .214 .286 .302
Amaral Rich 1997 TCHIX 106 311 48 73 8 3 1 24 55 48 21 .235 .289 .350
Amaral Rich 1998 TCHIX 44 159 25 53 3 0 0 15 5 16 11 .333 .352 .354
Amaral Rich 1999 TCHIX 50 131 19 30 7 0 0 16 19 27 11 .229 .282 .327
Amaral Rich 2000 UPDKRS 33 34 4 4 0 0 0 2 3 4 0 .118 .118 .189
Amaral Rich 7 Total 449 1118 152 272 43 5 7 110 120 174 66   .243 .309 .317
Brady          Anderson
Player   YEAR CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Anderson Brady 1997 MRDRS 149 578 131 175 41 2 45 121 65 109 33 .303 .614 .373
Anderson Brady 1998 MRDRS 151 582 95 162 39 4 31 74 70 110 23 .278 .519 .356
Anderson Brady 1999 MRDRS 142 494 77 90 23 3 19 33 66 113 25 .182 .356 .279
Anderson Brady 2000 MRDRS 150 564 112 149 22 7 30 93 80 94 25 .264 .488 .356
Anderson Brady 2001 MRDRS 123 220 41 50 14 0 10 28 32 52 9 .227 .427 .325
Anderson Brady 2002 SLGRS 108 134 25 25 3 0 4 16 18 26 2 .187 .299 .283
Anderson Brady 6 Total 823 2572 481 651 142 16 139 365 331 504 117   .253 .483 .338
Eric          Anthony
Player   YEAR CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Anthony Eric 1990 TCHIX 25 49 9 9 1 0 5 11 9 14 0 .184 .510 .310
Anthony Eric 1991 TCHIX 75 154 12 27 6 0 2 10 11 45 1 .175 .253 .230
Anthony Eric 2 Totals 100 203 21 36 7 0 7 21 20 59 1   .177 .315 .251
Tony          Armas
Player   YEAR CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Armas Tony 1983 12TRS 137 522 69 125 18 4 27 82 24 120 1 .239 .444 .273
Armas Tony 1984 12TRS 144 571 69 126 27 1 32 98 35 119 1 .221 .440 .266
Armas Tony 1985 12TRS 155 639 98 161 24 0 56 141 43 150 0 .252 .552 .299
Armas Tony 1986 12TRS 97 385 62 119 26 3 31 77 22 47 0 .309 .634 .346
Armas Tony 1987 PHNX 46 73 7 19 7 0 3 17 4 16 0 .260 .479 .299
Armas Tony 5 Totals 579 2190 305 550 102 8 149 415 128 452 2   .251 .509 .292
Benny          Ayala
Player   YEAR CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Ayala Benny 1983 12TRS 63 118 17 31 3 1 6 22 5 13 1 .263 .458 .293
Ayala Benny 1984 12TRS 37 102 2 9 3 0 1 5 7 9 0 .088 .147 .147
Ayala Benny 1985 12TRS 46 56 6 10 4 0 4 10 2 13 1 .179 .464 .207
Ayala Benny 1986 12TRS 32 39 4 8 5 0 1 4 1 8 0 .205 .410 .225
Ayala Benny 4 Totals 178 315 29 58 15 1 12 41 15 43 2   .184 .352 .221
Carlos          Baerga
Player   YEAR CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Baerga Carlos 1991 BMBRS 102 312 24 66 18 2 3 23 21 65 0 .212 .311 .261
Baerga Carlos 1992 BMBRS 158 566 48 148 34 1 5 74 52 69 2 .261 .352 .324
Baerga Carlos 1993 BMBRS 161 655 87 199 34 0 19 100 24 86 4 .304 .443 .328
Baerga Carlos 1994 BMBRS 154 622 93 173 27 6 18 92 51 88 10 .278 .428 .333
Baerga Carlos 1995 BMBRS 147 632 91 203 43 2 28 111 13 63 8 .321 .528 .335
Baerga Carlos 1996 BMBRS 151 625 86 187 31 1 23 100 27 45 10 .299 .462 .328
Baerga Carlos 1997 TCHIX 116 402 37 90 13 0 11 32 13 29 0 .224 .338 .248
Baerga Carlos 1998 TCHIX 124 465 39 120 16 0 7 44 10 56 1 .258 .338 .274
Baerga Carlos 1999 TCHIX 135 507 37 137 24 3 8 68 12 63 1 .270 .377 .287
Baerga Carlos 2000 TCHIX 33 97 4 20 1 0 1 6 4 24 1 .206 .247 .238
Baerga Carlos 10 Total 1281 4883 546 1343 241 15 123 650 227 588 37   .275 .406 .307
Jeff          Bagwell
Player   YEAR CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Bagwell Jeff 1992 CHAMPS 105 112 10 35 7 0 5 15 15 23 1 .313 .509 .394
Bagwell Jeff 1993 CHAMPS 110 141 22 41 10 0 2 13 28 17 0 .291 .404 .408
Bagwell Jeff 1994 CHAMPS 118 224 37 83 14 2 10 24 28 34 0 .371 .585 .440
Bagwell Jeff 1995 CHAMPS 154 553 157 210 58 0 52 116 97 96 20 .380 .767 .472
Bagwell Jeff 1996 CHAMPS 124 420 63 101 26 1 14 39 48 106 6 .240 .407 .318
Bagwell Jeff 1997 CHAMPS 162 568 125 145 27 3 36 109 115 149 26 .255 .504 .381
Bagwell Jeff 1998 CHAMPS 162 535 144 155 46 0 53 121 131 116 27 .290 .673 .429
Bagwell Jeff 1999 CHAMPS 147 530 126 158 39 3 35 96 99 99 31 .298 .581 .409
Bagwell Jeff 2000 CHAMPS 162 549 150 176 47 0 44 116 124 112 24 .321 .647 .446
Bagwell Jeff 2001 CHAMPS 159 565 133 157 41 0 41 97 106 130 7 .278 .568 .392
Bagwell Jeff 2002 CHAMPS 160 595 135 162 42 1 39 104 93 121 12 .272 .543 .371
Bagwell Jeff 2003 CHAMPS 158 563 101 143 31 2 30 98 88 130 6 .254 .476 .355
Bagwell Jeff 2004 CHAMPS 159 603 105 151 31 1 40 108 75 117 13 3 .250 .504 .336
Bagwell Jeff 2005 CHAMPS 152 500 97 127 27 1 30 70 84 111 7 2 .254 .492 .363
Bagwell Jeff 14 Total 2032 6458 1405 1844 446 14 431 1126 1131 1361 180 5 .286 .559 .392
Harold          Baines
Player   YEAR CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Baines Harold 1981 TCHIX 91 235 21 49 8 2 5 24 4 26 0 .209 .323 .222
Baines Harold 1982 TCHIX 119 428 48 92 13 3 14 40 17 70 5 .215 .357 .245
Baines Harold 1983 TCHIX 159 595 76 161 25 8 18 67 43 103 7 .271 .430 .320
Baines Harold 1984 TCHIX 149 596 99 166 42 0 28 98 48 100 6 .279 .490 .332
Baines Harold 1985 TCHIX 143 569 109 179 33 7 44 139 49 61 0 .315 .629 .369
Baines Harold 1986 TCHIX 159 638 91 191 29 4 22 106 40 101 0 .299 .461 .341
Baines Harold 1987 TCHIX 134 520 73 156 36 0 17 80 30 78 0 .300 .467 .338
Baines Harold 1988 TCHIX 115 295 26 83 19 3 6 46 18 53 0 .281 .427 .323
Baines Harold 1989 TCHIX 92 165 16 42 13 1 4 23 18 29 1 .255 .418 .328
Baines Harold 1990 TCHIX 134 463 65 133 33 0 17 63 72 79 0 .287 .469 .383
Baines Harold 1991 TCHIX 122 407 57 110 14 0 15 49 69 64 0 .270 .415 .376
Baines Harold 1992 TCHIX 141 490 53 130 24 0 25 75 50 65 0 .265 .467 .333
Baines Harold 1993 12TRS 86 240 25 61 12 0 9 35 20 46 1 .254 .417 .312
Baines Harold 1994 12TRS 118 382 51 116 19 1 19 68 31 50 0 .304 .508 .356
Baines Harold 1995 BMBRS 134 423 48 98 18 2 23 68 55 68 1 .232 .447 .320
Baines Harold 1996 TCHIX 121 405 58 98 20 0 27 78 63 62 0 .242 .491 .344
Baines Harold 1997 TCHIX 143 488 72 136 26 1 18 60 57 53 1 .279 .447 .354
Baines Harold 1998 TCHIX 111 314 31 90 14 1 11 56 25 41 0 .287 .443 .339
Baines Harold 1999 TCHIX 58 52 2 12 2 0 0 3 6 5 0 .231 .269 .310
Baines Harold 2000 TCHIX 127 380 44 89 11 4 22 76 33 65 0 .234 .458 .295
Baines Harold 2001 TCHIX 78 177 16 42 7 0 9 30 15 30 0 .237 .429 .297
Baines Harold 21 Total 2534 8262 1081 2234 418 37 353 1284 763 1249 22   .270 .458 .332
Dusty          Baker
Player   YEAR CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Baker Dusty 1975 TEAM7 16 43 8 7 4 0 0 5 0 0 0 .163 .256 .163
Baker Dusty 1976 DZZLE 87 263 34 55 6 1 8 30 0 0 6 .209 .331 .209
Baker Dusty 1977 BUMS 61 174 11 29 5 0 2 5 0 0 0 .167 .230 .167
Baker Dusty 1978 J's 143 533 89 145 20 3 28 110 48 0 3 .272 .478 .332
Baker Dusty 1979 BMBRS 123 405 47 93 17 1 17 41 38 52 9 .230 .402 .296
Baker Dusty 1980 TCHIX 148 554 74 150 32 0 16 74 50 66 5 .271 .415 .331
Baker Dusty 1981 TCHIX 151 579 78 151 24 2 24 92 36 83 12 .261 .434 .304
Baker Dusty 1982 TCHIX 144 589 63 174 23 5 12 58 34 67 13 .295 .413 .334
Baker Dusty 1983 TCHIX 147 562 76 178 17 2 19 79 44 62 15 .317 .456 .366
Baker Dusty 1984 CARDS 149 526 72 143 21 0 14 67 81 0 11 .272 .392 .369
Baker Dusty 1985 CARDS 96 224 24 57 6 4 1 23 24 0 3 .254 .330 .327
Baker Dusty 1986 MERCS 111 286 43 76 15 1 15 39 51 39 1 .266 .483 .377
Baker Dusty 12 Totals 1376 4738 619 1258 190 19 156 623 406 369 78   .266 .412 .323
Rocco          Baldelli
Player   YEAR CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Baldelli Rocco 2004 RFIRE 122 357 62 99 18 9 4 30 6 77 17 0 .277 .412 .289
Baldelli Rocco 2005 MRDRS 80 161 16 30 3 0 6 16 8 31 5 3 .186 .317 .238
Baldelli Rocco 2 Total 202 518 78 129 21 9 10 46 14 108 22 0 .249 .382 .269
Sal          Bando
Player   YEAR CLUB G AB R H 2B 3B HR RBI BB SO SB HB AVG SLG OBP
Bando Sal 1975 BMBRS 112 383 65 87 17 1 15 52 0 0 0 .227 .394 .227
Bando Sal 1976 TCHIX 90 58 3 14 3 0 1 10 0 0 0 .241 .345 .241
Bando Sal 1977 SSTAR 155 550 55 134 29 1 30 85 0 0 2 .244 .464 .244
Bando Sal 1978 HTMN 159 572 60