Don          Aase
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Aase Don 1978 FIRE 13 13 6 92    79 33 32 31 45 5 6 0 2 3.13
Aase Don 1979 FIRE 29 6 0 86    102 50 48 29 63 2 4 1 0 5.02
Aase Don 1980 BDOGS 37 26 3 190 1/3 216 102 94 80 98 10 12 1 2 4.44
Aase Don 1981 A's 34 9 1 95 2/3 114 66 62 35 33 4 7 1 0 5.83
Aase Don 1982 A's 37 0 0 92 1/3 58 26 26 24 68 8 3 16 0 2.53
Aase Don 5 Totals 150 54 10 556 1/3 569 277 262 199 307 29 32 19 4 4.24
Jim          Abbott
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Abbott Jim 1990 CHAMPS 29 29 5 181 1/3 169 97 80 80 127 13 10 0 0 3.97
Abbott Jim 1991 HTMN 59 25 3 174 1/3 217 93 84 59 96 8 7 1 0 4.34
Abbott Jim 1992 HTMN 34 34 10 238 1/3 192 100 91 70 149 16 12 0 1 3.44
Abbott Jim 1993 HTMN 29 29 7 210 1/3 172 83 75 84 142 17 6 0 2 3.21
Abbott Jim 1994 HTMN 6 6 1 39 1/3 53 31 30 23 17 1 4 0 0 6.86
Abbott Jim 1995 CARDS 31 31 10 219    190 119 105 87 122 9 15 0 0 4.32
Abbott Jim 1996 CARDS 32 32 8 221 1/3 179 118 114 86 111 12 16 0 3 4.64
Abbott Jim 1997 TCHIX 54 0 0 120    164 103 89 67 84 3 6 4 0 6.68
Abbott Jim 8 Totals 274 186 44 1404    1336 744 668 556 848 79 76 5 6 4.28
Juan          Acevedo
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Acevedo Juan 1999 TCHIX 50 0 0 97 1/3 59 36 30 28 72 10 7 10 0 2.77
Acevedo Juan 2000 TCHIX 41 0 0 62 2/3 85 57 48 29 25 1 0 3 0 6.89
Acevedo Juan 2001 MRDRS 54 0 0 68 1/3 78 58 44 30 47 5 6 3 0 5.80
Acevedo Juan 2002 TCHIX 41 0 0 60 1/3 55 27 23 27 50 0 2 2 0 3.43
Acevedo Juan 2003 TCHIX 50 0 0 67    43 26 26 18 38 5 10 23 0 3.49
Acevedo Juan 2004 GMBLRS 42 0 0 58 2/3 88 54 48 26 48 1 1 1 0 7.36
Acevedo Juan 6 Totals 278 0 0 414 1/3 408 258 219 158 280 22 26 42 0 4.76
Mike          Adams
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Adams Mike 2005 BMBRS 38 0 0 53 2/3 38 17 13 14 39 4 3 3 0 2.18
Adams Mike 1 Totals 38 0 0 53 2/3 38 17 13 14 39 4 3 3 0 2.18
Terry          Adams
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Adams Terry 1997 GMBLRS 60 0 0 87 2/3 64 35 32 55 65 7 4 5 0 3.29
Adams Terry 1998 HTMN 73 0 0 109 1/3 144 92 90 65 91 1 2 0 0 7.41
Adams Terry 1999 HTMN 57 0 0 63    80 58 58 32 52 2 2 0 0 8.29
Adams Terry 2000 TCHIX 40 0 0 54    52 26 20 17 36 1 4 1 0 3.33
Adams Terry 2001 GMBLRS 53 0 0 73    59 32 31 27 36 2 4 1 0 3.82
Adams Terry 2002 GMBLRS 42 22 3 163 2/3 154 89 88 72 142 12 6 0 1 4.84
Adams Terry 2003 GMBLRS 34 19 4 133 1/3 133 92 84 68 99 9 8 1 2 5.67
Adams Terry 2004 SLGRS 46 0 0 64 1/3 36 21 21 27 49 7 7 12 0 2.94
Adams Terry 2005 CHAMPS 61 0 0 67 2/3 70 31 29 23 47 6 5 6 0 3.86
Adams Terry 9 Totals 466 41 7 816    792 476 453 386 617 47 42 26 3 5.00
Willie          Adams
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Adams Willie 1997 POSSE 11 11 3 74    75 41 35 16 63 3 5 0 0 4.26
Adams Willie 1 Totals 11 11 3 74    75 41 35 16 63 3 5 0 0 4.26
Rick          Aguilera
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Aguilera Rick 1986 12TRS 21 19 5 122    127 74 65 33 80 7 7 1 0 4.80
Aguilera Rick 1987 12TRS 57 30 5 251    329 190 170 77 164 9 16 0 0 6.10
Aguilera Rick 2 Totals 78 49 10 373    456 264 235 110 244 16 23 1 0 5.67
Neil          Allen
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Allen Neil 1980 FIRE 45 0 0 76    76 50 48 38 38 2 2 4 0 5.68
Allen Neil 1981 FIRE 59 0 0 96    96 38 37 20 60 3 8 23 0 3.47
Allen Neil 1982 FIRE 64 0 0 101    77 36 33 26 61 10 12 13 0 2.94
Allen Neil 1983 FIRE 49 0 0 64 2/3 67 39 39 35 49 3 4 2 0 5.43
Allen Neil 1984 MERCS 30 3 0 64    71 40 39 35 45 0 2 0 0 5.48
Allen Neil 5 Totals 247 3 0 401 2/3 387 203 196 154 253 18 28 42 0 4.39
Jose          Alvarez
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Alvarez Jose 1989 TCHIX 46 0 0 102    74 28 28 28 80 7 6 2 0 2.47
Alvarez Jose 1 Totals 46 0 0 102    74 28 28 28 80 7 6 2 0 2.47
Wilson          Alvarez
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Alvarez Wilson 1993 HTMN 11 1 0 15    13 8 8 12 12 1 0 0 0 4.80
Alvarez Wilson 1994 HTMN 27 27 9 207 2/3 126 69 62 107 161 18 6 0 1 2.69
Alvarez Wilson 1995 HTMN 31 31 9 226    194 101 96 80 141 14 10 0 4 3.82
Alvarez Wilson 1996 HTMN 31 31 9 195 1/3 174 122 108 102 147 12 11 0 2 4.98
Alvarez Wilson 1997 HTMN 34 34 1 218    216 119 111 80 152 12 11 0 1 4.58
Alvarez Wilson 1998 HTMN 32 32 2 212    179 120 103 91 153 11 11 0 1 4.37
Alvarez Wilson 1999 HTMN 24 0 0 31    40 23 19 25 40 1 0 0 0 5.52
Alvarez Wilson 2000 HTMN 25 25 6 159 2/3 163 108 107 56 113 9 9 0 0 6.03
Alvarez Wilson 8 Totals 215 181 36 1264 2/3 1105 670 614 553 919 78 58 0 9 4.37
Matt          Anderson
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Anderson Matt 1999 CHAMPS 38 0 0 44    32 21 20 18 46 2 4 2 0 4.09
Anderson Matt 2000 CHAMPS 47 0 0 51 1/3 84 58 55 48 40 1 5 3 0 9.64
Anderson Matt 2001 CHAMPS 60 0 0 71 2/3 82 46 42 41 69 4 7 7 0 5.27
Anderson Matt 2002 CHAMPS 61 0 0 56    71 35 34 14 54 2 4 7 0 5.46
Anderson Matt 4 Totals 206 0 0 223    269 160 151 121 209 9 20 19 0 6.09
Rick          Ankiel
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Ankiel Rick 2001 BMBRS 27 27 7 175    145 102 85 94 165 9 11 0 3 4.37
Ankiel Rick 2002 BMBRS 12 12 0 48    37 21 18 33 55 4 2 0 0 3.38
Ankiel Rick 2 Totals 39 39 7 223    182 123 103 127 220 13 13 0 3 4.16
Kevin          Appier
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Appier Kevin 1991 CARDS 30 24 6 185    128 64 56 66 127 13 9 0 4 2.72
Appier Kevin 1992 CARDS 34 31 3 208    179 87 78 80 153 14 10 0 1 3.38
Appier Kevin 1993 CARDS 30 30 7 208    130 80 73 101 178 12 15 0 5 3.16
Appier Kevin 1994 CARDS 34 34 5 239    143 88 72 102 220 17 11 0 1 2.71
Appier Kevin 1995 CARDS 31 31 9 218 1/3 162 91 80 78 194 18 10 0 2 3.30
Appier Kevin 1996 CARDS 34 34 7 220 2/3 204 125 114 103 191 17 11 0 0 4.65
Appier Kevin 1997 CARDS 32 32 8 209 2/3 180 112 101 93 175 13 12 0 1 4.34
Appier Kevin 1998 CARDS 34 34 9 234    209 121 107 80 240 14 12 0 0 4.12
Appier Kevin 2000 CARDS 34 34 3 192 1/3 186 123 110 88 153 14 12 0 0 5.15
Appier Kevin 2001 CARDS 31 31 3 181    191 134 124 86 136 13 10 0 1 6.17
Appier Kevin 2002 BMBNOS 32 32 1 205    161 105 94 87 168 14 8 0 0 4.13
Appier Kevin 2003 BMBNOS 28 28 4 172 1/3 188 117 103 53 121 11 12 0 1 5.38
Appier Kevin 2004 BMBNOS 26 18 3 132    170 84 82 47 93 4 9 1 0 5.59
Appier Kevin 13 Totals 410 393 68 2605 1/3 2231 1331 1194 1064 2149 174 141 1 16 4.12
Luis          Aquino
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Aquino Luis 1990 TCHIX 26 12 1 96    109 63 54 29 45 4 9 1 0 5.06
Aquino Luis 1991 TCHIX 18 1 1 66    60 28 27 15 31 2 3 0 0 3.68
Aquino Luis 1992 TCHIX 36 18 1 142    129 61 60 38 69 10 9 2 0 3.80
Aquino Luis 3 Totals 80 31 3 304    298 152 141 82 145 16 21 3 0 4.17
Tony Jr.          Armas
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Armas Tony Jr. 2001 UPDKRS 17 17 1 94    87 49 45 43 72 5 6 0 0 4.31
Armas Tony Jr. 2002 UPDKRS 9 9 4 66    64 51 51 33 56 4 2 0 0 6.95
Armas Tony Jr. 2003 GMBLRS 28 28 6 161 1/3 168 110 105 62 128 9 14 0 2 5.86
Armas Tony Jr. 3 Totals 54 54 11 321 1/3 319 210 201 138 256 18 22 0 2 5.63
Rene          Arocha
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Arocha Rene 1994 BMBRS 29 27 5 185 2/3 200 111 103 62 114 13 10 0 1 4.99
Arocha Rene 1995 CARDS 50 0 0 112    112 76 67 43 84 4 7 17 0 5.38
Arocha Rene 1996 CARDS 38 0 0 56    57 42 40 22 30 3 7 1 0 6.43
Arocha Rene 3 Totals 117 27 5 353 2/3 369 229 210 127 228 20 24 18 1 5.34
Fernando          Arroyo
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Arroyo Fernando 1978 RFIRE 25 25 6 167 2/3 164 90 86 59 96 6 12 0 1 4.62
Arroyo Fernando 1 Totals 25 25 6 167 2/3 164 90 86 59 96 6 12 0 1 4.62
Rolando          Arrojo
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Arrojo Rolando 1999 TCHIX 32 32 3 201 1/3 154 110 93 83 143 15 7 0 0 4.16
Arrojo Rolando 2000 SLGRS 46 42 11 270 1/3 350 221 198 125 214 10 19 0 3 6.59
Arrojo Rolando 2001 TCHIX 61 24 4 235    336 212 196 100 187 7 23 4 0 7.51
Arrojo Rolando 2002 TCHIX 33 1 1 104 1/3 86 58 49 37 90 7 10 2 0 4.23
Arrojo Rolando 2003 TCHIX 52 0 0 99 1/3 140 67 64 32 80 2 4 9 0 5.80
Arrojo Rolando 5 Totals 224 99 19 910 1/3 1066 668 600 377 714 41 63 15 3 5.93
Pedro          Astacio
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Astacio Pedro 1993 DRMTM 11 11 5 79 1/3 68 38 35 17 33 6 2 0 1 3.97
Astacio Pedro 1994 TCHIX 31 31 4 182 2/3 176 88 82 72 124 12 10 0 2 4.04
Astacio Pedro 1995 TCHIX 31 31 7 201 2/3 200 113 107 100 126 7 18 0 1 4.78
Astacio Pedro 1996 TCHIX 39 0 0 99 1/3 110 54 52 33 67 4 0 2 0 4.71
Astacio Pedro 1997 CHAMPS 35 32 4 211 2/3 153 85 72 70 119 15 13 0 3 3.06
Astacio Pedro 1998 BMBRS 33 31 7 202 1/3 222 132 121 70 162 13 12 0 1 5.38
Astacio Pedro 1999 BMBRS 34 33 4 198 1/3 239 133 122 92 157 10 12 0 1 5.54
Astacio Pedro 2000 BMBRS 34 34 12 231 2/3 199 102 94 77 213 17 11 0 4 3.65
Astacio Pedro 2001 SLGRS 62 23 9 211 1/3 273 174 158 97 189 6 13 1 1 6.73
Astacio Pedro 2002 SLGRS 51 36 14 276 1/3 369 215 197 87 238 12 22 0 1 6.42
Astacio Pedro 2003 SLGRS 45 17 7 182    271 164 154 76 166 5 12 1 0 7.62
Astacio Pedro 11 Totals 406 279 73 2076 2/3 2280 1298 1194 791 1594 107 125 4 15 5.17
Don          August
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
August Don 1989 12TRS 23 21 1 116 1/3 133 83 72 31 52 5 10 0 0 5.57
August Don 1 Totals 23 21 1 116 1/3 133 83 72 31 52 5 10 0 0 5.57
Jerry          Augustine
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Augustine Jerry 1977 CHAMPS 31 19 4 160    142 60 51 56 76 15 3 2 1 2.87
Augustine Jerry 1978 CHAMPS 33 26 7 190    277 157 146 61 114 7 14 0 0 6.92
Augustine Jerry 1979 WASPS 30 24 8 187    236 112 104 56 112 5 14 0 0 5.01
Augustine Jerry 1980 BDOGS 37 0 0 72 1/3 68 28 21 23 61 4 8 8 0 2.61
Augustine Jerry 1981 A's 33 0 0 62    71 48 36 18 35 2 2 6 0 5.23
Augustine Jerry 1982 A's 11 0 0 16    24 11 11 4 11 1 1 0 0 6.19
Augustine Jerry 6 Totals 175 69 19 687 1/3 818 416 369 218 409 34 42 16 1 4.83
James          Austin
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Austin James 1993 PHNX 26 0 0 40 2/3 21 10 10 16 27 2 2 14 0 2.21
Austin James 1 Totals 26 0 0 40 2/3 21 10 10 16 27 2 2 14 0 2.21
Steve          Avery
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Avery Steve 1991 CHAMPS 41 0 0 84    127 90 78 54 69 2 0 2 0 8.36
Avery Steve 1992 CHAMPS 35 35 3 210 1/3 172 85 78 63 149 17 7 0 2 3.34
Avery Steve 1993 CHAMPS 34 34 6 233 2/3 167 94 78 89 122 10 16 0 2 3.00
Avery Steve 1994 CHAMPS 32 32 6 223    190 97 83 70 157 15 13 0 3 3.35
Avery Steve 1995 CHAMPS 34 34 4 207    225 119 107 78 154 15 10 0 1 4.65
Avery Steve 1996 CHAMPS 61 6 2 199 2/3 244 118 110 64 174 6 5 8 0 4.96
Avery Steve 1997 CHAMPS 47 17 11 258    247 192 169 66 157 10 9 0 0 5.90
Avery Steve 1998 CHAMPS 31 0 0 47    60 37 33 24 32 0 1 1 0 6.32
Avery Steve 1999 HLNDRS 27 20 0 120    102 61 59 56 74 9 8 1 0 4.43
Avery Steve 9 Totals 342 178 32 1582 2/3 1534 893 795 564 1088 84 69 12 8 4.52
Luis          Ayala
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Ayala Luis 2004 BMBRS 41 0 0 70 1/3 65 41 36 25 49 7 9 17 0 4.61
Ayala Luis 2005 TCHIX 53 0 0 89 2/3 66 26 23 29 53 11 4 5 0 2.31
Ayala Luis 2006 TCHIX 46 0 0 70 1/3 39 21 20 19 38 9 5 9 0 2.56
Ayala Luis 3 Totals 140 0 0 230 1/3 170 88 79 73 140 27 18 31 0 3.09
James          Baldwin
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Baldwin James 1997 GMBLRS 28 28 1 157 2/3 173 93 88 65 119 7 8 0 1 5.02
Baldwin James 1998 GMBLRS 31 12 5 125 2/3 150 91 72 42 103 4 6 2 0 5.16
Baldwin James 1999 GMBLRS 26 6 0 82    120 76 74 31 67 2 3 0 0 8.12
Baldwin James 2000 GMBLRS 49 38 8 276 1/3 331 203 187 120 214 15 11 2 1 6.09
Baldwin James 2001 GMBLRS 28 28 3 176    157 80 77 41 121 13 10 0 0 3.94
Baldwin James 2002 GMBLRS 29 28 3 174 2/3 152 88 85 68 122 14 8 0 0 4.38
Baldwin James 2003 GMBLRS 54 10 1 192    248 141 130 84 123 8 6 0 0 6.09
Baldwin James 7 Totals 245 150 21 1184 1/3 1331 772 713 451 869 63 52 4 0 5.42
Rick          Baldwin
Player   YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
Baldwin Rick 1976 DZZLE 43 0 0 83 1/3 66 58 53 21 36 4 3 0 0 5.72
Baldwin Rick 1 Totals 43 0 0 83 1/3 66 58 53 21 36 4