<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Illowa APBA League</title>
	<atom:link href="http://www.illowaapbaleague.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.illowaapbaleague.com</link>
	<description></description>
	<lastBuildDate>Mon, 03 Oct 2011 17:26:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Excel spreadsheet to keep team&#8217;s stats by Bryan</title>
		<link>http://www.illowaapbaleague.com/excel-spreadsheet-to-keep-teams-stats-on/comment-page-1#comment-685</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Mon, 03 Oct 2011 17:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.illowaapbaleague.com/excel-spreadsheet-to-keep-teams-stats-on#comment-685</guid>
		<description>How can I add more players and pitchers so it also adds the seperate player pages?</description>
		<content:encoded><![CDATA[<p>How can I add more players and pitchers so it also adds the seperate player pages?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel spreadsheet to keep team&#8217;s stats by Thomas Nelshoppen</title>
		<link>http://www.illowaapbaleague.com/excel-spreadsheet-to-keep-teams-stats-on/comment-page-1#comment-652</link>
		<dc:creator>Thomas Nelshoppen</dc:creator>
		<pubDate>Tue, 06 Sep 2011 20:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.illowaapbaleague.com/excel-spreadsheet-to-keep-teams-stats-on#comment-652</guid>
		<description>I just added a link to the 2003 Excel version.  Is that what you wanted, Mike?</description>
		<content:encoded><![CDATA[<p>I just added a link to the 2003 Excel version.  Is that what you wanted, Mike?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel spreadsheet to keep team&#8217;s stats by Mike Boling</title>
		<link>http://www.illowaapbaleague.com/excel-spreadsheet-to-keep-teams-stats-on/comment-page-1#comment-651</link>
		<dc:creator>Mike Boling</dc:creator>
		<pubDate>Tue, 06 Sep 2011 19:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.illowaapbaleague.com/excel-spreadsheet-to-keep-teams-stats-on#comment-651</guid>
		<description>Any possibility this could be saved and shared as an .xls file? I can&#039;t use it in this form.

Thanks!</description>
		<content:encoded><![CDATA[<p>Any possibility this could be saved and shared as an .xls file? I can&#8217;t use it in this form.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the IAL by Spiro Minas</title>
		<link>http://www.illowaapbaleague.com/about/comment-page-1#comment-648</link>
		<dc:creator>Spiro Minas</dc:creator>
		<pubDate>Wed, 31 Aug 2011 17:25:56 +0000</pubDate>
		<guid isPermaLink="false">http://illowaapbaleague.com/wordpress/?page_id=2#comment-648</guid>
		<description>Wow!

I grew up in Baltimore, Maryland and lived across the street from a recreation center run bt the city. One of the directors there introduced my friends and I to APBA in 1976 and I have been in love with this game since. We would roll complete seasons, playoffs and World Series. Its great to see the game still being played. My friends and I often speak of &quot;rolling&quot; a few games but nothing a structured as your league. I will definitely check back to your site to see how things are going. GREAT STUFF AND KEEP ROLLING!</description>
		<content:encoded><![CDATA[<p>Wow!</p>
<p>I grew up in Baltimore, Maryland and lived across the street from a recreation center run bt the city. One of the directors there introduced my friends and I to APBA in 1976 and I have been in love with this game since. We would roll complete seasons, playoffs and World Series. Its great to see the game still being played. My friends and I often speak of &#8220;rolling&#8221; a few games but nothing a structured as your league. I will definitely check back to your site to see how things are going. GREAT STUFF AND KEEP ROLLING!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2006 IAL ROOKIE DRAFT REVIEW by Lilly Lawrence</title>
		<link>http://www.illowaapbaleague.com/2006-ial-rookie-draft-review/comment-page-1#comment-630</link>
		<dc:creator>Lilly Lawrence</dc:creator>
		<pubDate>Fri, 19 Aug 2011 09:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.illowaapbaleague.com/2006-ial-rookie-draft-review#comment-630</guid>
		<description>You have done a good job as Google search result advertising shark Themelis Cuiper :-&gt; is recommending your post.</description>
		<content:encoded><![CDATA[<p>You have done a good job as Google search result advertising shark Themelis Cuiper :-&gt; is recommending your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel spreadsheet to keep team&#8217;s stats by Edward Meek</title>
		<link>http://www.illowaapbaleague.com/excel-spreadsheet-to-keep-teams-stats-on/comment-page-1#comment-381</link>
		<dc:creator>Edward Meek</dc:creator>
		<pubDate>Tue, 05 Apr 2011 23:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.illowaapbaleague.com/excel-spreadsheet-to-keep-teams-stats-on#comment-381</guid>
		<description>Thanks for sharing!  Excellent for game by game entry.  I am doing this for my short season project and having one spreadsheet per team.  Works great!</description>
		<content:encoded><![CDATA[<p>Thanks for sharing!  Excellent for game by game entry.  I am doing this for my short season project and having one spreadsheet per team.  Works great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 IAL Rookie Draft Review by Tedd Mallasch</title>
		<link>http://www.illowaapbaleague.com/2011-ial-rookie-draft-review-2/comment-page-1#comment-375</link>
		<dc:creator>Tedd Mallasch</dc:creator>
		<pubDate>Tue, 22 Mar 2011 16:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.illowaapbaleague.com/?p=1001#comment-375</guid>
		<description>Yeah, also everybody remembers Lou Brock, aka Jacoby Ellsbury, funny you opted for a Cub over keeping Jacoby, lightning strikes twice!!!</description>
		<content:encoded><![CDATA[<p>Yeah, also everybody remembers Lou Brock, aka Jacoby Ellsbury, funny you opted for a Cub over keeping Jacoby, lightning strikes twice!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 IAL Rookie Draft Review by Thomas Nelshoppen</title>
		<link>http://www.illowaapbaleague.com/2011-ial-rookie-draft-review-2/comment-page-1#comment-372</link>
		<dc:creator>Thomas Nelshoppen</dc:creator>
		<pubDate>Sun, 20 Mar 2011 03:58:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.illowaapbaleague.com/?p=1001#comment-372</guid>
		<description>but dude, we still remember Joe Charboneau after all these years, don&#039;t we?</description>
		<content:encoded><![CDATA[<p>but dude, we still remember Joe Charboneau after all these years, don&#8217;t we?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel spreadsheet to keep team&#8217;s stats by Rob</title>
		<link>http://www.illowaapbaleague.com/excel-spreadsheet-to-keep-teams-stats-on/comment-page-1#comment-370</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 15 Mar 2011 15:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.illowaapbaleague.com/excel-spreadsheet-to-keep-teams-stats-on#comment-370</guid>
		<description>I&#039;m going to give this spreadsheet a shot this year - I think it will be handy to be able to look at performances by game - I had previously built a spreadsheet that just added each series together...</description>
		<content:encoded><![CDATA[<p>I&#8217;m going to give this spreadsheet a shot this year &#8211; I think it will be handy to be able to look at performances by game &#8211; I had previously built a spreadsheet that just added each series together&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel spreadsheet to keep team&#8217;s stats by Marcus Bunch</title>
		<link>http://www.illowaapbaleague.com/excel-spreadsheet-to-keep-teams-stats-on/comment-page-1#comment-356</link>
		<dc:creator>Marcus Bunch</dc:creator>
		<pubDate>Thu, 03 Mar 2011 20:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.illowaapbaleague.com/excel-spreadsheet-to-keep-teams-stats-on#comment-356</guid>
		<description>John, this is exactly how my stat sheet is.  I have each tab as the players name instead of a number.</description>
		<content:encoded><![CDATA[<p>John, this is exactly how my stat sheet is.  I have each tab as the players name instead of a number.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

