Current Stats

Hitting Stats <Pitching stats>

Player Team G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP
Alvarez, P. BB 74 230 24 42 11 2 5 29 26 76 0 0 .183 .313 .266
Downs, M. BB 97 197 30 50 17 0 14 36 14 44 0 4 .254 .553 .316
Drew, J. BB 66 75 11 13 1 2 1 3 10 16 0 1 .173 .280 .279
Gordon, A. BB 151 584 90 171 44 0 20 92 58 130 20 2 .293 .471 .359
Herrera, J. BB 91 278 31 60 7 0 2 25 24 45 1 0 .216 .263 .278
Hill, A. BB 130 518 63 106 29 3 8 62 28 78 17 3 .205 .319 .250
Kemp, M. BB 156 598 114 195 20 10 33 118 53 133 55 4 .326 .559 .385
Martin, R. BB 119 416 48 87 18 0 13 53 44 76 5 1 .209 .346 .286
Maybin, C. BB 120 434 54 115 24 5 4 58 45 116 22 2 .265 .371 .337
Reyes, J. BB 127 537 103 163 26 16 12 57 34 65 45 1 .304 .479 .346
Span, D. BB 72 277 37 72 8 6 3 26 22 48 3 0 .260 .365 .314
Teixeira, M. BB 154 570 103 145 28 0 43 111 66 108 7 6 .254 .530 .338
Uribe, J. BB 72 233 22 39 13 0 0 20 18 55 3 7 .167 .223 .248
Varitek, J. BB 71 197 17 33 10 0 6 23 19 68 0 1 .168 .310 .244
Altuve, J. CC 53 199 19 45 6 1 4 17 4 24 8 0 .226 .327 .241
Beckham, G. CC 123 409 34 89 25 0 11 43 18 89 10 15 .218 .359 .276
Escobar, A. CC 84 164 20 32 6 4 0 4 6 24 5 1 .195 .280 .228
Fowler, D. CC 123 481 74 113 35 15 2 36 47 125 20 6 .235 .383 .311
Francoeur, J. CC 153 596 96 159 48 8 21 101 38 108 35 9 .267 .480 .320
Hosmer, E. CC 127 455 66 134 23 7 27 74 23 67 11 0 .295 .554 .328
Lee, C. CC 121 268 28 59 17 0 11 36 31 36 0 0 .220 .407 .301
Martinez, V. CC 136 486 60 134 28 1 11 80 48 54 2 0 .276 .405 .341
Morneau, J. CC 21 25 1 11 0 0 0 3 1 1 0 0 .440 .440 .462
Moustakas, M. CC 68 245 25 58 9 3 4 33 14 53 0 3 .237 .347 .286
Olivo, M. CC 67 63 12 14 1 0 6 7 3 11 3 0 .222 .524 .258
Perez, S. CC 37 142 16 36 6 0 3 20 4 19 0 0 .254 .359 .274
Rodriguez, A. CC 99 366 54 86 13 1 13 41 44 77 2 1 .235 .383 .319
Rollins, J. CC 139 563 82 122 23 4 17 42 40 77 27 4 .217 .362 .273
Sizemore, G. CC 71 226 25 49 11 0 17 39 20 80 1 6 .217 .491 .298
Swisher, N. CC 143 485 77 110 23 1 27 82 63 118 2 5 .227 .445 .322
Berkman, L. CH 141 483 88 133 22 1 33 90 79 103 0 8 .275 .530 .386
Damon, J. CH 120 136 29 34 7 1 3 12 15 28 5 4 .250 .382 .342
Drew, S. CH 86 321 31 72 24 1 7 37 27 59 9 0 .224 .371 .284
Gordon, D. CH 55 222 37 71 8 1 0 19 5 46 28 0 .320 .365 .335
Johnson, C. CH 98 348 42 81 22 1 6 31 7 88 0 4 .233 .353 .256
Keppinger, J. CH 76 197 22 52 13 0 3 24 9 16 0 1 .264 .376 .300
Lawrie, B. CH 41 150 25 41 9 3 9 30 12 19 6 0 .273 .553 .327
McCutchen, A. CH 151 572 109 166 35 5 22 61 88 118 28 5 .290 .484 .389
Montero, M. CH 131 494 57 128 31 0 26 84 33 101 0 4 .259 .480 .311
Santana, C. CH 147 549 80 122 29 0 33 84 82 130 3 0 .222 .455 .323
Smoak, J. CH 59 119 19 24 4 1 7 20 17 31 0 3 .202 .429 .317
Tejada, M. CH 73 220 24 41 9 0 5 21 10 29 2 0 .186 .295 .222
Upton, J. CH 154 592 104 149 34 6 39 120 50 134 14 12 .252 .527 .323
Weeks, R. CH 118 440 53 112 23 1 22 57 35 105 4 4 .255 .461 .315
Young, C. CH 130 319 40 75 27 1 8 38 37 75 7 4 .235 .401 .322
Brignac, R. GB 53 139 8 17 2 0 1 8 1 45 1 0 .122 .158 .129
Dunn, A. GB 104 117 9 27 6 0 4 8 24 45 0 0 .231 .385 .362
Espinosa, D. GB 158 557 94 127 17 5 29 84 72 128 33 17 .228 .433 .334
Hamilton, J. GB 121 461 64 112 25 0 27 68 35 110 7 0 .243 .473 .296
Hardy, J. GB 129 511 71 108 32 0 21 62 26 102 4 4 .211 .397 .255
Helton, T. GB 112 421 57 128 36 0 9 61 40 37 0 7 .304 .454 .374
Jackson, A. GB 149 585 90 127 24 9 3 40 71 180 38 1 .217 .304 .303
Jennings, D. GB 61 242 43 56 10 5 10 22 25 62 22 7 .231 .438 .321
LaRoche, A. GB 43 113 8 21 6 0 2 8 16 35 0 1 .186 .292 .292
Longoria, E. GB 133 448 72 97 22 0 26 69 68 87 1 4 .217 .440 .325
McKenry GB 58 180 5 35 14 0 3 23 8 55 0 0 .194 .322 .229
Molina, Y. GB 128 473 54 136 36 0 14 69 25 42 2 2 .288 .452 .326
Morrison, L. GB 123 422 49 100 22 4 18 63 61 78 1 2 .237 .436 .336
Nix, J. GB 40 97 8 13 2 2 2 10 13 31 1 0 .134 .258 .236
Young, D. GB 93 224 19 47 11 0 6 28 17 38 0 0 .210 .339 .266
Beltran, C. KK 141 519 71 124 31 8 24 68 56 71 4 1 .239 .468 .314
Burrell, P. KK 19 19 2 4 0 0 1 4 3 4 0 0 .211 .368 .318
Cano, R. KK 159 622 87 153 40 3 24 93 41 87 8 23 .246 .436 .316
Castro, S. KK 157 656 90 171 41 7 10 57 32 94 23 0 .261 .390 .295
Conger, H. KK 41 118 19 26 6 0 4 7 13 24 0 1 .220 .373 .303
Ethier, A. KK 127 483 62 138 24 0 14 52 41 78 2 1 .286 .422 .343
Fukudome, K. KK 65 197 20 51 11 0 3 16 17 33 1 1 .259 .360 .321
Howard, R. KK 115 389 39 74 15 1 17 57 46 97 0 0 .190 .365 .276
Pierzynski, A. KK 129 452 31 119 40 2 7 48 16 38 1 3 .263 .407 .293
Soriano, A. KK 127 470 60 95 30 1 18 48 30 100 0 1 .202 .385 .251
Trumbo, M. KK 106 329 41 73 13 3 21 59 15 62 3 3 .222 .471 .262
Wright, D. KK 66 164 19 28 8 0 4 22 23 36 5 1 .171 .293 .277
Young, E. KK 72 127 13 23 4 2 0 6 16 20 18 0 .181 .244 .273
Young, M. KK 144 555 66 152 34 5 12 42 30 68 5 6 .274 .418 .318
Freeman, F. MP 87 286 24 70 16 0 8 28 28 60 1 2 .245 .385 .316
Furcal, R. MP 84 268 38 68 19 0 7 30 20 39 7 2 .254 .403 .310
Guerrero, V. MP 126 450 31 100 14 2 9 40 16 41 0 1 .222 .322 .251
Hernandez, R. MP 89 298 33 79 16 0 11 36 26 42 0 2 .265 .430 .328
Heyward, J. MP 118 251 35 40 8 1 8 18 35 50 10 4 .159 .295 .272
Kendrick, H. MP 136 513 56 135 32 9 17 64 27 134 4 4 .263 .460 .305
Loney, J. MP 113 313 34 72 9 1 6 36 22 43 3 0 .230 .323 .281
Matsui, H. MP 53 130 13 29 8 0 3 12 9 20 0 0 .223 .354 .273
Morel, B. MP 75 208 29 39 8 0 5 19 12 32 1 0 .188 .298 .232
Posey, B. MP 45 157 17 41 5 0 4 17 11 27 0 5 .261 .369 .329
Ramirez, H. MP 91 312 40 64 14 0 5 19 47 75 16 2 .205 .298 .313
Ramos, W. MP 66 147 12 25 8 0 2 8 8 32 0 0 .170 .265 .213
Sandoval, P. MP 112 426 52 131 23 2 26 81 25 73 0 0 .308 .554 .346
Suzuki, I. MP 158 637 69 159 21 8 1 38 40 74 37 1 .250 .312 .295
Uggla, D. MP 82 246 21 43 6 0 12 26 23 71 0 1 .175 .346 .248
Wells, V. MP 127 341 35 62 11 0 14 39 21 71 4 0 .182 .337 .229
Andrus, E. NH 138 531 66 126 29 2 6 41 50 91 28 2 .237 .333 .305
Bruce, J. NH 156 583 81 125 23 1 30 75 61 146 5 4 .214 .412 .293
Cabrera, M. NH 159 565 97 179 44 1 28 95 106 79 0 0 .317 .547 .425
Doumit, R. NH 74 210 31 52 11 0 11 35 19 26 0 1 .248 .457 .313
Encarnacion, E. NH 129 459 65 97 36 0 16 50 43 75 7 1 .211 .394 .280
Goldschmidt, P. NH 42 54 7 10 1 0 4 8 7 20 0 1 .185 .426 .290
Martinez, J. NH 53 184 11 35 11 0 4 22 6 36 1 0 .190 .315 .216
McCann, B. NH 120 433 59 101 16 3 28 74 32 82 0 1 .233 .478 .288
Pence, H. NH 152 605 87 161 35 2 29 101 62 127 6 1 .266 .474 .335
Ramirez, A. NH 128 211 31 47 10 2 4 23 29 31 3 2 .223 .346 .322
Rasmus, C. NH 123 406 42 77 22 7 9 35 42 104 2 1 .190 .345 .267
Rolen, S. NH 56 164 12 29 11 2 2 15 5 36 2 1 .177 .305 .206
Snider, T. NH 40 87 9 21 7 0 0 6 3 18 3 0 .241 .322 .267
Utley, C. NH 91 302 37 56 20 4 12 24 27 59 12 9 .185 .397 .272
Weeks, J. NH 95 406 65 112 29 9 2 36 17 59 25 2 .276 .406 .308
Buck, J. TC 127 379 46 74 18 0 20 54 41 107 0 5 .195 .401 .282
Colvin, T. TC 84 243 20 36 8 5 5 16 14 71 0 1 .148 .284 .198
Descalso, D. TC 97 327 36 72 21 1 1 20 24 77 0 1 .220 .300 .276
Gomes, J. TC 117 345 49 62 7 2 20 37 67 109 6 15 .180 .386 .337
Hinske, E. TC 92 240 25 57 12 0 10 33 28 60 0 0 .238 .413 .317
Hudson, O. TC 112 414 48 86 19 2 7 33 39 82 13 0 .208 .314 .276
Kipnis, J. TC 36 136 16 38 13 1 8 21 14 35 6 1 .279 .566 .351
Lopez, F. TC 46 146 10 25 5 0 3 11 10 32 1 0 .171 .267 .224
Markakis, N. TC 160 641 72 179 30 2 9 72 64 93 14 3 .279 .374 .347
Pujols, A. TC 153 575 74 160 37 0 32 91 67 54 1 0 .278 .510 .354
Soto, G. TC 118 275 22 58 22 0 11 35 20 77 0 5 .211 .411 .277
Tabata, J. TC 99 341 46 67 17 1 3 19 49 64 16 4 .196 .279 .305
Tulowitzki, T. TC 142 542 67 140 31 2 25 66 47 93 5 3 .258 .461 .321
Zimmerman, R. TC 102 395 47 109 21 1 12 53 38 84 5 0 .276 .425 .339
Bay, J. TR 55 84 18 25 3 0 4 11 8 17 4 1 .298 .476 .366
Beltre, A. TR 124 482 80 134 33 0 35 87 27 68 1 5 .278 .564 .323
Braun, R. TR 146 561 105 179 36 6 31 91 48 112 48 6 .319 .570 .379
Escobar, Y. TR 79 180 30 46 8 0 9 24 19 22 2 1 .256 .450 .330
Fielder, P. TR 157 566 105 155 36 0 45 137 95 106 0 5 .274 .576 .383
Jaso, J. TR 45 101 5 15 9 0 0 5 13 24 0 1 .149 .238 .252
Jeter, D. TR 131 527 68 128 22 9 8 46 35 86 27 4 .243 .364 .295
Jones, G. TR 80 264 32 58 20 3 6 37 31 72 3 0 .220 .386 .302
Ordonez, M. TR 52 74 7 18 1 0 1 7 4 11 0 0 .243 .297 .282
Pedroia, D. TR 159 636 102 177 44 0 21 81 63 97 37 1 .278 .447 .344
Stanton, M. TR 146 508 88 119 19 5 43 98 71 168 6 5 .234 .545 .334
Victorino, S. TR 132 515 87 127 27 15 19 65 55 87 16 1 .247 .468 .320
Vizquel, O. TR 52 170 20 35 10 0 0 8 11 24 2 0 .206 .265 .254
Wieters, M. TR 137 497 45 115 18 1 20 77 41 102 0 2 .231 .392 .293
Ackley, D. UP 86 114 18 31 6 6 2 10 22 29 1 0 .272 .482 .390
Arencibia, J. UP 124 431 51 96 21 3 28 78 32 125 0 5 .223 .480 .284
Cabrera, A. UP 151 597 111 161 37 2 29 76 48 107 9 25 .270 .484 .349
Jones, Ad. UP 149 566 90 162 42 3 38 113 48 98 7 7 .286 .572 .349
Jones, An. UP 77 190 24 50 10 0 11 30 31 59 2 1 .263 .489 .369
Jones, C. UP 120 455 61 104 35 0 10 54 36 77 2 0 .229 .371 .285
Mauer, J. UP 76 257 27 59 14 0 2 26 30 33 1 0 .230 .307 .310
McGehee, C. UP 56 56 2 7 1 0 0 2 6 14 0 0 .125 .143 .210
Nunez, E. UP 91 261 29 56 14 1 4 22 14 39 20 1 .215 .322 .257
Quentin, C. UP 117 418 55 95 29 2 23 62 51 95 0 22 .227 .471 .342
Rios, A. UP 100 127 18 19 4 2 2 9 8 7 3 0 .150 .260 .200
Upton, B. UP 149 559 90 130 43 1 24 72 84 139 43 2 .233 .442 .335
Votto, J. UP 159 599 106 161 40 3 40 111 96 127 7 1 .269 .546 .371
Walker, N. UP 158 572 66 136 39 5 10 61 57 103 8 0 .238 .376 .307

 


Pitching Stats <hitting stats>

Pitcher Team G GS CG IP H R ER BB SO W L Sv Sho ERA
Cishek, S. BB 32 0 0 46 1/3 42 31 30 13 39 3 4 0 0 5.83
Davis, W. BB 28 28 7 171 2/3 154 78 72 40 101 13 7 0 0 3.77
Duke, Z. BB 26 8 4 146 2/3 176 81 80 41 65 6 1 2 1 4.91
Garcia, J. BB 29 29 6 194 148 72 67 50 151 13 9 0 3 3.11
Garza, M. BB 30 30 4 190 148 90 83 58 157 11 11 0 3 3.93
Jurrjens, J. BB 21 21 6 142 1/3 120 59 55 48 81 10 6 0 4 3.48
Kimbrel, C. BB 51 0 0 67 35 25 24 42 81 5 8 7 0 3.22
Luebke, C. BB 32 14 3 125 104 53 49 33 143 6 5 2 0 3.53
Nova, I. BB 25 25 6 165 1/3 135 56 51 41 100 15 7 0 2 2.78
Papelbon, J. BB 40 0 0 57 2/3 42 18 15 16 66 6 1 1 0 2.34
Rivera, M. BB 43 0 0 49 2/3 28 16 13 14 49 4 5 26 0 2.36
Volstad, C. BB 24 7 4 90 113 62 54 31 56 3 3 0 0 5.40
Beckett, J. CC 29 29 4 190 1/3 183 99 93 80 170 13 13 0 1 4.40
Buehrle, M. CC 31 31 3 205 189 99 93 51 148 13 12 0 1 4.08
Bumgarner, M. CC 31 31 6 204 1/3 186 79 77 55 171 13 12 0 2 3.39
Cain, M. CC 33 33 2 221 2/3 168 88 76 88 150 19 8 0 2 3.09
Lincecum, T. CC 33 33 3 216 2/3 177 94 90 77 189 14 13 0 2 3.74
Mijares, J. CC 47 0 0 49 40 27 27 25 21 0 1 1 0 4.96
Myers, B. CC 65 5 0 184 2/3 248 135 125 50 156 4 4 7 0 6.09
Romo, S. CC 56 0 0 48 28 12 8 5 71 2 1 37 0 1.50
Sale, C. CC 57 0 0 71 50 25 22 28 87 3 6 4 0 2.79
Valverde, J. CC 69 0 0 72 1/3 43 29 29 43 63 6 5 3 0 3.61
Beachy, B. CH 25 25 1 139 1/3 164 104 95 49 150 6 15 0 0 6.14
Breslow, C. CH 58 0 0 59 55 34 29 28 53 4 5 1 0 4.42
Carrasco, C. CH 21 21 4 124 1/3 116 74 60 47 93 7 9 0 1 4.34
Fulchino, J. CH 58 0 0 66 1/3 92 54 50 48 38 1 0 1 0 6.78
Guthrie, J. CH 33 32 7 204 177 89 74 49 119 14 10 0 0 3.26
Hernandez, F. CH 33 33 1 223 1/3 200 112 100 71 192 14 9 0 0 4.03
Hughes, P. CH 32 13 8 141 1/3 155 80 66 39 98 8 7 1 0 4.20
Oswalt, R. CH 23 23 1 139 139 71 55 35 90 10 6 1 0 3.56
Pineiro, J. CH 54 15 9 226 292 157 145 57 79 9 11 4 0 5.77
Walden, J. CH 54 0 0 60 40 24 23 26 55 3 7 1 0 3.45
Ziegler, B. CH 52 0 0 58 1/3 39 19 19 24 38 0 7 18 0 2.93
Axford, J. GB 45 0 0 54 2/3 40 27 27 21 49 5 4 29 0 4.45
Capps, M. GB 40 0 0 57 1/3 59 27 25 16 42 3 1 2 0 3.92
Hernandez, L. GB 43 9 2 223 2/3 271 139 131 59 157 7 10 2 0 5.27
Hudson, D. GB 33 33 9 222 144 69 65 65 172 16 8 0 6 2.64
Hudson, T. GB 33 33 3 215 149 70 68 50 174 15 10 0 3 2.85
Liriano, F. GB 26 24 5 134 128 87 82 67 111 9 11 0 3 5.51
Ogando, A. GB 30 29 3 169 124 64 50 49 158 9 10 0 2 2.66
Price, D. GB 34 34 12 220 2/3 185 112 95 66 203 13 12 0 3 3.87
Storen, D. GB 46 0 0 67 53 29 29 24 69 3 6 2 0 3.90
Venters, J. GB 59 0 0 85 54 46 37 45 93 3 7 0 0 3.92
Wainwright, A. GB 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Bailey, A. KK 31 0 0 41 1/3 23 12 11 16 36 6 1 2 0 2.40
Garland, J. KK 15 11 2 79 99 61 56 26 51 2 5 1 0 6.38
Holland, G. KK 40 0 0 57 29 15 14 19 44 3 5 23 0 2.21
Kennedy, I. KK 30 30 9 222 120 68 58 58 162 12 9 0 1 2.35
Kuroda, H. KK 30 30 5 200 1/3 169 98 86 43 153 14 13 0 1 3.86
Leake, M. KK 23 22 8 162 142 61 53 40 103 7 10 0 0 2.94
Madson, R. KK 46 0 0 60 2/3 41 26 25 9 48 5 6 4 0 3.71
Masterson, J. KK 33 31 7 216 160 91 75 78 152 15 12 0 2 3.13
Saito, T. KK 22 0 0 26 2/3 13 8 6 15 16 1 1 0 0 2.02
Sanches, B. KK 30 1 0 48 1/3 47 32 32 24 35 0 3 0 0 5.96
Weaver, J. KK 33 33 11 235 2/3 129 74 60 66 203 17 8 0 3 2.29
Wells, R. KK 46 4 3 126 2/3 158 87 75 47 73 2 5 1 0 5.33
Blackburn, N. MP 19 19 12 146 1/3 134 86 71 46 109 8 11 0 1 4.37
Britton, Z. MP 19 19 10 153 2/3 159 106 85 62 117 5 12 0 0 4.98
Cahill, T. MP 25 25 18 202 2/3 161 73 69 65 133 12 12 0 2 3.06
Cueto, J. MP 18 18 14 152 87 57 56 42 85 9 9 0 3 3.32
Happ, J. MP 34 0 0 94 1/3 124 59 58 44 91 3 3 1 0 5.53
Lidge, B. MP 19 0 0 19 1/3 7 1 1 9 20 0 0 12 0 0.47
Porcello, R. MP 22 22 17 182 153 81 70 56 130 10 11 0 0 3.46
Santana, E. MP 27 27 20 225 2/3 179 102 82 88 180 10 15 0 0 3.27
Worley, V. MP 19 15 8 129 2/3 107 71 63 36 112 5 11 1 0 4.37
Zambrano, C. MP 17 17 12 145 1/3 107 59 54 63 102 9 7 0 1 3.34
Anderson, B. NH 13 13 1 77 74 51 45 32 62 3 9 0 1 5.26
Buchholz, C. NH 14 14 1 82 1/3 90 55 52 40 49 2 4 0 0 5.68
Burnett, A. NH 32 31 2 186 1/3 153 126 112 118 154 9 17 0 0 5.41
Feliz, N. NH 48 0 0 60 36 34 31 39 68 3 4 5 0 4.65
Gregerson, L. NH 50 0 0 54 49 21 19 22 38 8 2 0 0 3.17
Guerra, J. NH 40 0 0 46 32 22 22 13 29 1 6 14 0 4.30
Hamels, C. NH 32 31 4 215 2/3 175 110 99 59 207 10 18 0 0 4.13
Peavy, J. NH 34 32 7 223 1/3 257 120 106 57 182 12 13 0 1 4.27
Penny, B. NH 51 41 14 352 444 260 229 138 173 9 25 0 1 5.86
Rauch, J. NH 59 0 0 95 1/3 107 58 52 22 67 2 0 0 0 4.91
Soria, J. NH 56 0 0 57 2/3 66 48 44 24 52 3 2 0 0 6.87
Bailey, H. TC 19 19 6 132 129 70 59 30 88 6 9 0 1 4.02
Crow, A. TC 41 0 0 57 2/3 45 28 25 36 35 3 8 10 0 3.90
Duffy, D. TC 29 6 5 119 2/3 173 122 114 77 103 2 5 0 0 8.57
Hanson, T. TC 17 17 2 122 109 67 65 44 113 2 9 0 0 4.80
Harrison, M. TC 26 25 8 185 2/3 162 89 89 57 112 7 14 0 3 4.31
Hellickson, J. TC 26 26 6 182 2/3 130 75 69 65 111 9 13 0 1 3.40
Lackey, J. TC 41 28 17 257 297 164 149 90 157 9 17 1 1 5.22
Niemann, J. TC 19 19 4 128 119 72 68 35 96 5 9 0 1 4.78
Niese, J. TC 23 22 6 149 2/3 130 74 72 35 124 9 9 0 0 4.33
Perez, C. TC 39 0 0 57 39 33 28 35 37 4 8 8 0 4.42
Perez, R. TC 38 0 0 57 42 25 24 25 31 1 4 0 0 3.79
Strasburg, S. TC 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!
Bergesen, B. TR 36 0 0 87 2/3 100 45 34 20 61 0 0 12 0 3.49
Chacin, J. TR 31 31 2 192 1/3 136 84 75 90 151 15 7 0 0 3.51
Chapman, A. TR 45 0 0 50 2/3 36 23 20 13 77 6 3 0 0 3.55
Collmenter, J. TR 28 24 1 153 2/3 146 66 63 30 94 16 4 0 0 3.69
Laffey, A. TR 34 0 0 46 2/3 46 22 22 16 29 3 2 0 0 4.24
Lannan, J. TR 29 29 4 184 2/3 156 84 76 62 120 12 8 0 2 3.70
Minor, M. TR 14 14 2 83 1/3 71 32 26 25 92 6 6 0 2 2.81
Pestano, V. TR 56 0 0 54 1/3 28 19 19 21 58 1 5 41 0 3.15
Pineda, M. TR 28 28 5 171 126 70 65 77 184 16 7 0 2 3.42
Sabathia, C. TR 33 33 8 237 1/3 194 101 93 67 218 13 11 0 2 3.53
Veras, J. TR 48 0 0 62 50 19 18 25 63 12 1 0 0 2.61
Wood, T. TR 38 3 2 136 2/3 148 77 75 49 85 5 3 3 1 4.94
Bard, D. UP 68 0 0 73 50 22 15 23 72 7 1 0 0 1.85
Gallardo, Y. UP 33 33 2 207 1/3 162 75 71 64 193 17 6 0 2 3.08
Humber, P. UP 28 26 2 163 165 96 87 61 143 10 13 0 0 4.80
Jansen, K. UP 48 0 0 53 2/3 35 21 19 15 88 2 8 2 0 3.19
Kershaw, C. UP 33 33 3 233 1/3 133 68 63 55 239 14 11 0 2 2.43
Lindstrom, M. UP 58 0 0 54 41 19 17 19 34 5 2 0 0 2.83
Perry, R. UP 29 0 0 35 36 21 20 23 22 2 1 0 0 5.14
Rodriguez, F. UP 68 0 0 70 1/3 49 25 22 25 64 1 3 41 0 2.82
Scherzer, M. UP 33 33 3 194 2/3 186 96 87 51 178 10 14 0 2 4.02
Street, H. UP 60 0 0 58 1/3 49 17 17 7 57 1 0 0 0 2.62
Verlander, J. UP 34 34 2 251 142 79 67 60 253 20 9 0 1 2.40
Zito, B. UP 18 3 2 69 2/3 87 49 48 37 45 1 4 1 0 6.20

No Comments

No comments yet.

RSS feed for comments on this post.

Leave a comment

WordPress Themes