Current Stats

Player G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP
Escobar, A. 30 79 19 30 2 0 1 11 3 10 4 1 .380 .443 .410
Martinez, V. 154 563 80 169 43 1 20 97 69 71 1 1 .300 .487 .378
Lopez, F. 151 588 97 170 43 3 10 71 57 117 8 4 .289 .423 .356
Francoeur, J. 134 388 41 106 25 3 7 55 11 63 5 2 .273 .407 .297
Guillen, J. 17 15 0 4 0 0 0 0 0 2 0 0 .267 .267 .267
Rodriguez, A. 123 431 90 106 12 0 50 102 66 88 19 7 .246 .622 .355
Swisher, N. 147 479 69 110 33 1 25 58 89 127 0 0 .230 .459 .350
Lee, C. 157 527 58 119 32 1 24 72 28 56 1 3 .226 .427 .269
Sizemore, G. 105 366 61 80 20 4 16 42 38 81 12 1 .219 .426 .294
Rollins, J. 153 578 87 121 32 3 21 65 36 85 30 3 .209 .384 .259
Beckham, G. 71 140 21 29 10 0 7 21 13 32 1 2 .207 .429 .284
Morneau, J. 131 475 72 97 29 1 29 84 50 79 0 3 .204 .453 .284
Stewart, I. 107 193 36 38 3 2 9 19 34 75 4 0 .197 .373 .317
Olivo, M. 88 207 32 36 6 2 12 35 15 66 0 4 .174 .396 .243
Pitchers 162 364 38 64 14 1 2 27 19 114 1 0 .176 .236 .217
Totals 162 5393 801 1279 304 22 233 759 528 1066 86 31 .237 .431 .309
                               
Pitcher G GS CG IP H R ER BB SO W L Sv Sho ERA PS
Romo, S. 43 0 0 32 1/3 19 9 8 11 35 1 0 3 0 2.23  
Lincecum, T. 32 32 6 225 1/3 135 74 67 89 209 14 9 0 1 2.68  
Cain, M. 33 33 8 217 2/3 158 81 68 69 157 21 7 0 5 2.81  
Beckett, J. 32 32 3 211 1/3 157 85 68 57 207 14 3 0 3 2.90  
Valverde, J. 52 0 0 54 26 19 18 16 44 1 4 36 0 3.00  
Zavada, C. 49 0 0 51 31 21 18 22 51 4 7 2 0 3.18  
Myers, B. 31 0 0 77 83 37 32 23 58 3 0 4 0 3.74  
Buehrle, M. 33 33 6 208 1/3 200 106 87 63 128 15 10 0 3 3.76  
Marquis, J. 32 32 7 215 195 105 98 75 153 17 8 0 2 4.10  
Perry, R. 50 0 0 61 2/3 55 35 34 28 48 7 6 1 0 4.96  
Okajima, H. 68 0 0 60 2/3 57 38 35 28 56 5 6 3 0 5.19  
Matsuzaka, D. 13 0 0 38 2/3 60 30 29 11 27 0 0 2 0 6.75  
Swisher, N. 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!  
Totals 162 162 30 1453 1176 640 562 492 1173 102 60 51 14 3.48 46
                               
Player G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP
Kemp, M. 155 611 101 175 18 9 26 93 58 146 26 0 .286 .473 .348
Lowell, M. 120 441 38 124 26 1 18 77 24 62 0 0 .281 .467 .318
Span, D. 140 574 89 161 7 12 7 43 71 110 35 6 .280 .371 .366
Furcal, R. 140 508 58 137 21 4 8 59 40 92 15 1 .270 .374 .324
Teixeira, M. 156 593 103 156 38 4 38 118 72 118 0 12 .263 .533 .355
Uribe, J. 88 305 39 80 20 3 10 38 19 73 1 0 .262 .446 .306
Kendall, J. 69 226 36 59 13 0 1 28 18 30 6 11 .261 .332 .345
Garciaparra, N. 60 79 4 20 6 0 0 7 10 17 0 0 .253 .329 .337
Martin, R. 112 390 47 97 16 0 4 24 53 66 7 15 .249 .321 .360
Hill, A. 158 647 80 154 36 0 27 99 32 135 4 9 .238 .419 .283
Anderson, G. 87 272 24 57 10 0 5 25 16 29 0 1 .210 .301 .256
Drew, J. 126 454 64 94 40 2 16 62 73 125 1 5 .207 .410 .323
Gordon, A. 42 26 11 5 0 0 2 6 2 4 2 0 .192 .423 .250
Maybin, C. 33 49 3 8 3 0 0 3 2 13 0 0 .163 .224 .196
Griffey, K. 58 48 3 6 0 0 2 3 10 9 0 0 .125 .250 .276
Giles, B. 23 6 1 2 2 0 0 0 0 1 0 0 .333 .667 .333
Pitchers 162 416 33 69 14 0 2 32 28 129 0 1 .166 .214 .220
Totals 162 5645 734 1404 270 35 166 717 528 1159 97 61 .249 .397 .320
                               
Pitcher G GS CG IP H R ER BB SO W L Sv Sho ERA PS
Papelbon, J. 41 0 0 60 24 12 12 16 56 3 2 4 0 1.80  
Jurrjens, J. 30 30 3 213 1/3 110 66 63 68 155 19 7 0 2 2.66  
Rivera, M. 50 0 0 60 30 20 18 16 60 4 4 35 0 2.70  
Duke, Z. 28 28 8 200 173 75 72 63 114 14 9 0 3 3.24  
Wainwright, A. 32 32 8 233 1/3 161 118 102 88 209 13 15 0 0 3.93  
Garza, M. 31 31 4 190 190 101 89 71 183 11 14 0 1 4.22  
Happ, J. 30 18 4 159 2/3 128 83 77 65 110 8 11 2 1 4.34  
Moyer, J. 21 17 2 116 2/3 118 63 59 43 76 9 5 1 0 4.55  
Sowers, J. 37 4 2 117 1/3 148 81 69 41 63 5 2 3 0 5.29  
Volstad, C. 52 2 0 104 131 78 72 52 71 1 6 3 0 6.23  
Totals 162 162 31 1454 1/3 1213 697 633 523 1097 87 75 48 7 3.92 46
                               
                               
Player G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP
Sandoval, P. 149 572 107 192 50 0 28 118 61 76 9 3 .336 .570 .403
Coghlan, C. 110 370 53 115 18 7 5 38 42 65 2 0 .311 .438 .381
Suzuki, I. 146 630 90 195 17 2 16 66 23 81 20 4 .310 .419 .338
Loney, J. 108 257 46 77 16 2 7 42 37 33 3 0 .300 .459 .388
Guerrero, V. 93 367 48 109 20 3 24 73 21 55 1 2 .297 .564 .338
Ramirez, H. 144 559 120 164 30 1 24 72 54 85 20 2 .293 .479 .358
Wells, V. 126 247 39 70 15 2 5 21 20 43 7 1 .283 .421 .340
LaRoche, A. 130 425 52 110 22 1 18 62 44 115 0 0 .259 .442 .328
Matsui, H. 135 442 64 114 17 3 34 91 51 93 1 0 .258 .541 .335
Reyes, J. 31 112 26 27 7 0 4 9 15 11 6 0 .241 .411 .331
Molina, B. 118 425 37 96 16 1 20 61 12 47 0 3 .226 .409 .252
Cabrera, E. 28 23 5 5 2 0 0 0 5 8 3 0 .217 .304 .357
Keppinger, J. 60 109 13 22 2 1 1 7 14 15 0 2 .202 .266 .304
Uggla, D. 155 489 67 98 22 1 24 55 84 126 1 3 .200 .397 .321
Hernandez, R. 72 190 19 30 8 0 3 16 25 32 0 3 .158 .247 .266
Pitchers 162 382 25 63 11 2 1 18 18 101 0 1 .165 .212 .204
Totals 162 5599 811 1487 273 26 214 749 526 986 73 24 .266 .438 .331
                               
Pitcher G GS CG IP H R ER BB SO W L Sv Sho ERA PS
Wagner, B. 16 0 0 15 8 2 2 4 24 1 0 13 0 1.20  
Blackburn, N. 29 29 4 202 1/3 191 97 86 63 130 9 13 0 1 3.83  
Cahill, T. 26 26 5 178 1/3 161 85 79 60 126 11 9 0 1 3.99  
Santana, E. 22 21 3 136 126 82 79 56 110 6 11 0 0 5.23  
Palmer, M. 39 12 0 118 108 78 70 72 64 9 11 5 0 5.34  
Contreras, J. 51 6 1 168 2/3 195 121 107 76 149 7 6 0 0 5.71  
Porcello, R. 26 26 3 166 2/3 166 120 110 67 118 11 13 0 2 5.94  
Cueto, J. 26 26 5 169 1/3 178 123 115 78 145 6 18 0 2 6.11  
Lidge, B. 88 0 0 92 2/3 113 77 63 62 92 3 3 3 0 6.12  
Jepsen, K. 87 0 0 107 2/3 128 84 74 47 83 2 2 4 0 6.19  
Chamberlain, J. 17 16 0 84 2/3 98 75 68 70 72 1 10 0 0 7.23  
Totals 162 162 21 1439 1/3 1472 944 853 655 1113 66 96 25 6 5.33 46
                               
Player G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP
Ordonez, M. 86 144 14 43 7 1 1 17 13 25 0 0 .299 .382 .357
Jeter, D. 153 628 116 181 23 0 9 60 58 66 35 4 .288 .368 .352
Fielder, P. 161 591 110 157 28 2 48 129 101 150 0 6 .266 .563 .378
Beltre, A. 109 409 46 106 21 0 10 53 9 48 15 4 .259 .384 .282
Braun, R. 157 596 92 154 32 6 21 95 68 137 18 19 .258 .438 .353
Bay, J. 150 524 89 134 39 5 29 103 90 148 16 9 .256 .515 .374
Victorino, S. 154 619 94 154 48 17 9 62 58 108 23 6 .249 .425 .319
Pedroia, D. 153 575 75 138 43 0 12 70 84 61 20 2 .240 .377 .339
Vizquel, O. 50 165 20 36 3 4 2 11 13 26 1 0 .218 .321 .275
Wieters, M. 93 334 31 70 12 2 9 47 33 100 2 0 .210 .338 .281
Gamel, M. 45 128 17 25 7 2 4 16 17 44 2 2 .195 .375 .299
Jones, G. 68 120 20 22 5 0 8 16 12 33 2 0 .183 .425 .258
Johjima, K. 63 146 15 26 6 0 5 25 10 28 1 6 .178 .322 .259
Zaun, G. 57 145 14 23 6 0 4 14 21 31 0 1 .159 .283 .269
Pitchers 162 385 24 47 13 2 3 20 12 141 0 0 .122 .190 .149
Totals 162 5509 777 1316 293 41 174 738 599 1146 135 59 .239 .402 .320
                               
Pitcher G GS CG IP H R ER BB SO W L Sv Sho ERA PS
Sabathia, C. 34 34 10 230 164 81 74 70 203 15 9 0 3 2.90  
Lannan, J. 33 33 5 206 1/3 200 93 80 77 68 11 13 0 3 3.49  
Bergesen, B. 19 19 3 122 1/3 106 53 48 39 56 8 8 0 2 3.53  
Robertson, N. 9 0 0 17 2/3 15 7 7 9 6 2 0 0 1 3.57  
Arredondo, J. 41 0 0 63 76 38 25 35 61 1 0 3 0 3.57  
Veras, J. 19 0 0 29 1/3 29 14 13 17 25 1 4 1 0 3.99  
Sanches, B. 39 0 0 53 2/3 35 30 24 30 44 4 9 23 0 4.02  
Lewis, J. 29 0 0 44 40 22 21 13 32 3 5 0 0 4.30  
Breslow, C. 49 0 0 62 1/3 55 33 30 24 56 3 5 0 0 4.33  
Bannister, B. 41 36 16 300 1/3 358 173 161 94 209 16 14 0 2 4.82  
Laffey, A. 19 19 1 121 2/3 101 79 68 62 53 4 10 0 0 5.03  
Galarraga, A. 29 21 10 184 2/3 223 136 121 84 147 6 11 1 0 5.90  
Totals 162 162 45 1435 1/3 1402 759 672 554 960 74 88 28 11 4.21 46
                               
Player G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP
Tejada, M. 157 635 91 194 62 0 11 79 19 54 7 6 .306 .455 .332
Upton, J. 138 524 68 147 27 7 17 76 42 128 21 0 .281 .456 .334
Milledge, L. 46 62 12 17 2 0 2 4 3 7 1 0 .274 .403 .308
McCutchen, A. 108 432 78 118 30 7 19 53 42 81 20 0 .273 .507 .338
Young, M. 135 535 76 138 37 1 24 81 39 94 1 0 .258 .465 .308
Damon, J. 143 528 94 135 29 4 29 74 78 111 7 1 .256 .491 .353
Kendrick, H. 101 369 56 93 16 5 13 47 19 61 13 2 .252 .428 .292
Montero, M. 127 424 52 106 36 0 14 58 43 97 1 2 .250 .434 .322
Berkman, L. 132 459 79 108 32 0 22 67 76 101 9 0 .235 .449 .344
Rodriguez, I. 50 154 15 36 6 1 6 22 4 26 0 0 .234 .403 .253
Davis, C. 78 244 32 57 8 1 17 44 17 110 0 0 .234 .484 .284
Sheffield, G. 100 263 25 61 13 4 12 45 18 53 2 2 .232 .449 .286
Nix, J. 44 119 17 22 2 1 5 10 9 25 4 3 .185 .345 .260
Weeks, R. 37 131 16 23 7 1 6 19 15 38 2 2 .176 .382 .270
Young, C. 75 126 17 22 3 1 8 17 22 37 3 0 .175 .405 .297
Drew, S. 104 122 15 20 5 3 0 6 9 18 0 1 .164 .254 .227
Pitchers 162 315 22 49 4 0 2 19 11 96 0 1 .156 .187 .187
Totals 162 5442 765 1346 319 36 207 721 466 1137 91 20 .247 .433 .309
                               
Pitcher G GS CG IP H R ER BB SO W L Sv Sho ERA PS
Hernandez, F. 34 34 5 238 133 72 59 88 221 17 10 0 0 2.23  
Hughes, P. 44 0 0 85 2/3 50 30 25 30 82 4 5 29 0 2.63  
Fulchino, J. 58 0 0 81 1/3 55 30 25 31 79 6 3 2 0 2.77  
Garland, J. 33 33 2 202 160 70 63 69 129 19 8 0 0 2.81  
Meredith, C. 50 0 0 64 1/3 52 28 25 17 47 0 0 0 0 3.50  
Ziegler, B. 63 0 0 73 1/3 68 43 38 29 47 9 7 6 0 4.66  
Oswalt, R. 30 30 2 175 2/3 193 115 94 52 148 9 14 0 1 4.82  
Kazmir, S. 26 26 0 147 147 97 85 66 134 11 13 0 0 5.20  
Guthrie, J. 62 12 5 233 2/3 292 156 143 75 176 4 6 6 0 5.51  
Snell, I. 27 27 0 130 1/3 131 106 88 91 82 7 10 0 0 6.08  
Totals 162 162 14 1431 1/3 1281 747 645 548 1145 86 76 43 1 4.06 46
                               
Player G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP
Pence, H. 159 578 90 171 31 2 26 99 64 114 9 0 .296 .491 .366
Cabrera, M. 157 610 103 180 42 0 33 128 60 88 1 4 .295 .526 .362
Rolen, S. 127 470 56 132 26 0 7 49 42 65 7 8 .281 .381 .350
Renteria, E. 91 160 19 43 8 1 2 6 17 26 1 0 .269 .369 .339
Doumit, R. 73 148 20 39 10 1 6 29 15 28 0 1 .264 .466 .335
Utley, C. 156 563 126 145 34 0 34 88 120 113 23 23 .258 .499 .408
Snider, T. 75 213 27 54 11 1 8 36 32 56 0 2 .254 .427 .356
McCann, B. 137 485 56 106 26 2 22 86 50 101 2 2 .219 .416 .294
Ramirez, A. 143 536 85 115 11 0 11 34 61 80 10 1 .215 .297 .296
Ramirez, M. 103 350 63 73 23 1 24 71 63 78 0 8 .209 .486 .342
Bruce, J. 101 322 38 66 16 2 17 50 49 79 4 0 .205 .425 .310
Crosby, B. 96 231 30 47 5 1 7 28 25 45 1 1 .203 .325 .284
Rasmus, C. 141 361 29 70 20 0 8 34 33 98 1 1 .194 .316 .263
Pitchers 162 396 49 57 7 2 10 26 17 141 0 2 .144 .247 .183
Totals 162 5423 791 1298 270 13 215 764 648 1112 59 53 .239 .413 .326
                               
Pitcher G GS CG IP H R ER BB SO W L Sv Sho ERA PS
Belisario, R. 59 0 0 68 2/3 32 17 16 31 54 6 2 1 0 2.10  
Soria, J. 47 0 0 51 33 18 18 18 42 4 5 32 0 3.18  
Hamels, C. 27 27 6 192 1/3 157 78 73 68 147 13 11 0 2 3.42  
Peavy, J. 16 16 1 101 84 44 39 35 100 5 4 0 0 3.48  
Gregerson, L. 62 0 0 74 53 31 29 21 82 9 3 1 0 3.53  
Kuroda, H. 16 15 6 110 92 53 45 29 81 9 5 1 3 3.68  
Penny, B. 26 26 4 171 2/3 167 79 73 59 116 13 7 0 0 3.83  
Buchholz, C. 15 15 1 91 97 52 42 48 51 7 5 0 0 4.15  
Rauch, J. 70 0 0 69 67 34 34 19 49 4 1 0 0 4.43  
Anderson, B. 26 26 4 174 2/3 169 94 87 54 155 8 11 0 1 4.48  
Owings, M. 19 15 4 119 2/3 111 67 61 59 62 8 4 0 1 4.59  
Burnett, A. 22 22 4 151 1/3 161 87 84 79 142 7 11 0 0 5.00  
Lindstrom, M. 43 0 0 73 1/3 102 64 48 43 63 0 0 1 0 5.89  
Totals 162 162 30 1447 5/8 1325 718 649 563 1144 93 69 36 7 4.03 46
                               
Player G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP
Escobar, Y. 139 517 78 153 27 0 12 56 44 64 7 7 .296 .418 .359
Molina, Y 140 467 54 134 22 0 5 55 45 34 3 5 .287 .366 .356
Longoria, E. 154 579 125 162 35 4 41 110 74 136 8 3 .280 .566 .364
Dunn, A. 158 541 82 150 30 0 41 126 103 160 2 2 .277 .560 .395
Hamilton, J. 89 334 43 91 16 0 7 29 18 81 8 0 .272 .383 .310
Blanks, K. 54 147 25 35 11 0 9 21 19 45 2 3 .238 .497 .337
Young, D. 102 388 37 91 12 1 8 37 15 95 2 3 .235 .332 .268
Upton, B. 141 559 81 122 29 4 12 50 53 155 43 5 .218 .349 .292
Duncan, C. 66 117 8 25 5 2 1 7 20 31 0 0 .214 .316 .328
Greene, K 54 144 16 30 9 0 4 18 14 33 4 0 .208 .354 .278
Blalock, H. 123 459 54 94 22 2 19 63 31 112 1 0 .205 .386 .255
Belliard, R. 85 250 23 51 6 0 6 24 25 47 3 1 .204 .300 .279
Saltalamacchia, J. 59 122 15 22 6 1 4 15 14 53 0 0 .180 .344 .265
Valbuena, L. 99 355 43 59 22 1 9 26 29 95 4 0 .166 .310 .229
Jacobs, M. 108 125 11 20 4 0 8 15 6 39 0 0 .160 .384 .198
Pitchers 162 406 34 69 13 1 7 29 21 96 0 2 .170 .259 .214
Totals 162 5510 729 1308 269 16 193 681 531 1276 87 31 .237 .397 .308
                               
Pitcher G GS CG IP H R ER BB SO W L Sv Sho ERA PS
Broxton, J. 42 0 0 68 34 16 13 29 96 2 2 26 0 1.72  
Hudson, T. 7 7 1 42 37 14 13 10 23 4 2 0 1 2.79  
Zambrano, C 28 28 7 169 1/3 138 73 71 59 135 10 10 0 4 3.77  
Capps, M. 63 0 0 92 1/3 111 56 44 28 81 3 5 4 0 4.29  
Rincon, J. 41 0 0 56 2/3 68 33 32 25 57 2 5 0 0 5.08  
Price, D. 23 23 3 126 1/3 125 83 77 58 95 7 9 0 1 5.49  
Hernandez, L 51 33 17 322 2/3 384 212 203 133 219 13 26 0 0 5.66  
Young, C. 14 14 0 75 2/3 78 55 50 28 46 2 6 0 0 5.95  
Perkins, G. 35 24 11 192 2/3 249 146 131 55 100 7 18 0 2 6.12  
Liriano, F. 44 33 12 272 1/3 346 218 198 171 235 6 23 0 0 6.54  
Webb, B. 0 0 0 0 0 0 0 0 0 0 0 0 0 #DIV/0!  
Totals 162 162 51 1418 1570 906 832 596 1087 56 106 30 8 5.28 46
                               
Player G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP
Mauer, J. 138 523 99 180 24 0 36 115 79 67 0 3 .344 .597 .433
Helton, T. 129 228 34 73 14 3 10 53 33 38 0 1 .320 .539 .408
Votto, J. 125 469 92 136 43 2 22 92 63 120 7 2 .290 .531 .376
Jones, Ad. 118 471 77 133 30 0 20 65 40 92 6 5 .282 .473 .345
Fowler, D. 120 432 77 121 41 10 1 34 51 119 35 2 .280 .428 .359
Cabrera, A. 131 523 84 146 47 3 4 49 42 73 22 0 .279 .403 .333
Castillo, L. 133 437 36 107 7 2 0 35 62 53 16 0 .245 .270 .339
Jones, C. 136 486 72 112 22 2 23 90 75 84 7 0 .230 .426 .333
Rios, A. 134 427 43 96 27 1 9 39 32 72 5 0 .225 .356 .279
Quentin, C. 96 335 45 74 14 3 18 56 36 53 3 17 .221 .442 .327
Buck, J. 47 115 13 21 3 2 9 21 10 24 0 0 .183 .478 .248
Hardy, J. 82 265 22 48 9 0 6 18 24 59 0 3 .181 .283 .257
Jones, An. 82 281 32 47 18 0 12 45 36 81 3 3 .167 .359 .269
Encarnacion, E. 65 148 18 21 7 1 7 14 14 41 0 3 .142 .345 .230
Pitchers 162 400 31 52 5 0 2 14 28 132 0 1 .130 .158 .189
Totals 162 5540 775 1367 311 29 179 740 625 1108 104 40 .247 .410 .327
                               
Pitcher G GS CG IP H R ER BB SO W L Sv Sho ERA PS
Verlander, J. 32 32 7 240 173 80 70 62 255 15 7 0 2 2.63  
Kershaw, C. 25 24 5 171 131 69 59 83 195 11 6 0 2 3.11  
Street, H. 62 0 0 61 2/3 53 28 26 22 66 5 4 0 0 3.79  
Zito, B. 27 27 5 192 182 91 82 53 140 12 11 0 1 3.84  
Bard, D. 49 0 0 49 44 22 22 20 56 5 3 1 0 4.04  
Pettitte, A. 26 26 8 192 1/3 182 103 94 66 151 7 16 0 1 4.40  
Perez, R. 27 0 0 36 2/3 35 22 20 14 11 0 1 0 0 4.91  
Scherzer, M. 26 26 9 170 1/3 149 102 95 74 177 13 10 0 3 5.02  
Gallardo, Y. 27 27 3 185 2/3 172 115 104 121 202 8 11 0 0 5.04  
Rodriguez, F. 69 0 0 66 64 49 44 53 75 3 12 36 0 6.00  
Perez, O. 12 0 0 50 1/3 62 45 37 32 36 1 0 0 0 6.62  
Zumaya, J. 23 0 0 29 39 25 23 18 32 1 0 0 0 7.14  
Totals 162 162 37 1444 1286 751 676 618 1396 81 81 37 9 4.21 46
                               
Player G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP
Beltran, C. 79 302 53 102 25 0 12 45 32 34 14 0 .338 .540 .401
Borbon, J. 37 150 29 45 1 0 3 6 14 21 22 1 .300 .367 .364
Wright, D. 141 535 76 154 32 3 5 47 63 114 17 1 .288 .387 .364
Pierzynski, A. 136 503 36 135 28 0 11 68 20 41 1 1 .268 .390 .298
Cano, R. 161 616 93 158 46 5 30 101 50 43 7 2 .256 .494 .314
Ethier, A. 157 596 109 152 39 0 39 97 69 100 7 15 .255 .517 .347
Sweeney, M. 68 67 7 17 5 0 3 14 3 10 0 0 .254 .463 .286
Howard, R. 160 592 104 146 41 5 38 115 83 159 9 9 .247 .525 .348
Soriano, A. 117 446 58 105 20 5 21 56 34 121 5 2 .235 .444 .293
Fukudome, K. 132 399 69 92 30 1 5 29 71 76 6 0 .231 .348 .347
Burrell, P. 58 81 9 17 2 0 2 15 12 21 0 0 .210 .309 .312
Navarro, D. 43 106 9 21 6 1 1 12 9 14 0 0 .198 .302 .261
Andrus, E. 141 480 42 95 14 9 3 36 56 79 22 1 .198 .283 .283
Harris, B. 58 136 12 24 8 0 0 7 11 18 0 0 .176 .235 .238
Kearns, A. 40 53 6 8 2 1 1 3 4 11 0 2 .151 .283 .237
Pitchers 162 348 25 53 5 0 0 13 20 89 2 1 .152 .167 .201
Totals 162 5410 737 1324 304 30 174 664 551 951 112 35 .245 .409 .319
                               
Pitcher G GS CG IP H R ER BB SO W L Sv Sho ERA PS
Bailey, A. 55 0 0 71 1/3 43 16 14 24 60 1 4 44 0 1.77  
Pineiro, J. 32 32   213 163 91 69 54 118 15 6 0 0 2.92  
Weaver, J. 33 33 3 211 163 90 78 71 159 14 13 0 0 3.33  
Wells, R. 28 28 3 165 1/3 143 70 65 54 109 13 6 0 0 3.54  
Madson, R. 50 0 0 76 1/3 69 36 35 25 58 12 9 0 0 4.13  
Washburn, J. 28 28 6 175 2/3 148 91 82 58 103 8 12 0 2 4.20  
Saito, T. 42 0 0 55 1/3 34 29 26 19 50 6 4 3 0 4.23  
Blanton, J. 28 28 3 195 185 107 98 61 122 9 12 0 1 4.52  
Masterson, J. 32 9   96 2/3 102 58 53 32 68 3 6 0 0 4.93  
Bush, D. 35 4 1 109 115 69 65 31 73 2 1 4 0 5.37  
Johnson, J. 34 0 0 53 2/3 61 37 32 14 32 5 1 1 0 5.37  
Totals 162 162 16 1422 1/3 1226 694 617 443 952 88 74 52 3 3.90 46
                               
Player G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP
Ellsbury, J. 152 622 105 191 24 4 7 46 66 85 59 5 .307 .392 .378
Pujols, A. 157 568 114 170 36 1 46 121 95 57 14 4 .299 .609 .403
Tulowitzki, T. 147 543 92 151 27 7 29 78 70 111 17 0 .278 .514 .361
Markakis, N. 160 638 91 177 45 2 15 83 67 103 9 5 .277 .425 .351
Hudson, O. 132 551 75 136 29 7 11 60 40 93 8 0 .247 .385 .298
Podsednik, S. 54 65 12 16 2 0 1 4 11 10 0 0 .246 .323 .355
Zimmerman, R. 155 592 68 133 28 4 31 102 50 118 0 1 .225 .443 .286
Cameron, M. 137 475 54 105 14 3 17 66 61 122 4 1 .221 .371 .311
Lugo, J. 40 72 7 15 2 2 1 13 14 12 2 0 .208 .333 .337
Hinske, E. 50 56 9 11 2 0 2 8 19 13 0 2 .196 .339 .416
Gomes, J. 65 170 21 33 5 0 9 20 14 53 2 0 .194 .382 .255
McGehee, C. 91 188 23 35 3 0 2 20 21 31 1 0 .186 .234 .268
Soto, G. 76 213 22 39 16 2 4 22 30 52 0 2 .183 .333 .290
Crede, J. 32 45 3 8 1 0 2 8 1 11 0 0 .178 .333 .196
Varitek, J. 105 338 37 59 18 0 11 33 36 87 0 1 .175 .325 .256
Pitchers 162 394 18 49 3 2 2 14 13 149 0 4 .124 .157 .161
Totals 162 5530 751 1328 255 34 190 698 608 1107 116 25 .240 .402 .318
                               
Pitcher G GS CG IP H R ER BB SO W L Sv Sho ERA PS
Mijares, J. 43 0 0 57 2/3 30 11 11 14 52 7 3 25 0 1.72  
Niemann, J. 30 30 2 179 2/3 134 64 59 65 145 11 5 0 1 2.96  
Lackey, J. 26 26 5 176 145 74 60 39 131 9 11 0 1 3.07  
Hanson, T. 21 21 5 127 94 52 51 59 106 7 9 0 2 3.61  
Perez, C. 39 0 0 52 1/3 37 23 22 36 66 1 2 4 0 3.78  
Bailey, H. 19 19 3 113 1/3 117 66 57 41 89 6 9 0 1 4.53  
Hendrickson, M. 42 0 0 97 102 58 52 26 75 9 5 2 0 4.82  
Carlson, J. 60 0 0 108 2/3 139 66 60 33 84 6 5 1 0 4.97  
Olsen, S. 19 16 4 118 2/3 138 70 67 56 74 5 8 0 1 5.08  
Harrison, M. 20 17 2 126 155 91 88 49 62 7 8 0 0 6.29  
Parra, M. 45 33 14 277 329 220 196 169 213 9 20 2 0 6.37  
Totals 162 162 35 1433 1/3 1420 795 723 587 1097 77 85 34 6 4.54 46

No Comments

No comments yet.

RSS feed for comments on this post.

Leave a comment

WordPress Themes