The IAL Hall of Fame
Since the IAL has a long history, we decided in 1995 to establish a Hall of Fame to distinguish those players who have placed themselves head and shoulders above the rest. In 1996, we voted in the the charter members of the Illowa APBA League Hall of Fame. We have since had an annual ballot. Worthy players who have been retired for one year are eligible.
Below are the fourteen players and one manager who are current members of the IAL Hall of Fame. Click on their name to see their lifetime Illowa APBA League statistics.
Name |
H |
R |
RBI |
2b |
3b |
HR |
SB |
AVG |
INDUCTED |
| M. Schmidt* | 1952 | 1400 | 1468 | 382 | 39 | 535 | 193 | .252 | 1996 |
| G. Carter | 1794 | 918 | 1120 | 360 | 33 | 339 | 15 | .255 | 1997 |
| R. Carew | 1702 | 929 | 546 | 246 | 54 | 52 | 281 | .316 | 1997 |
| J. Rice | 1923 | 1041 | 1187 | 273 | 18 | 402 | 42 | .281 | 1997 |
| L. Whitaker | 2183 | 1273 | 987 | 453 | 53 | 249 | 112 | .268 | 1998 |
| D. Evans | 1982 | 1285 | 1263 | 469 | 73 | 354 | 45 | .262 | 1998 |
| Andre Dawson | 2324 | 1329 | 1446 | 490 | 77 | 428 | 298 | .259 | 1999 |
| D. Murphy | 1769 | 941 | 1039 | 205 | 24 | 339 | 123 | .260 | 2001 |
| Joe Carter | 1843 | 1084 | 1172 | 364 | 56 | 399 | 218 | .250 | 2001 |
| Paul Molitor | 2596 | 1567 | 1026 | 460 | 97 | 209 | 544 | .295 | 2001 |
| W. Boggs | 2668 | 1303 | 1021 | 564 | 50 | 108 | 11 | .326 | 2001 |
| Mark McGwire | 1539 | 1166 | 1436 | 241 | 10 | 591 | 1 | .255 | 2004 |
| Cal Ripken | 2843 | 1391 | 1652 | 572 | 33 | 468 | 16 | .263 | 2004 |
| Rafael Palmeiro | 2543 | 1468 | 1779 | 506 | 28 | 573 | 40 | .267 | 2008 |
| Barry Bonds | 2527 | 2060 | 1709 | 558 | 69 | 655 | 514 | .279 | 2008 |
| Jeff Bagwell | 1844 | 1405 | 1126 | 446 | 14 | 431 | 180 | .286 | 2008 |
| Barry Larkin | 2064 | 1269 | 961 | 395 | 82 | 199 | 376 | .277 | 2011 |
| Frank Thomas | 2112 | 1368 | 1431 | 461 | 20 | 475 | 19 | .279 | 2011 |
Pitcher |
G |
GS |
CG |
Sh |
W-L |
Sv |
IP |
BB |
K |
ERA |
INDUCTED
|
| S. Carlton* | 438 | 438 | 167 | 39 | 214-148 | 0 | 3132’ | 1242 | 2506 | 3.50 | 1996 |
| D. Stieb | 450 | 374 | 96 | 17 | 177-118 | 1 | 2670 | 956 | 1628 | 3.60 | 1999 |
| O. Hershiser | 477 | 456 | 96 | 27 | 220-135 | 1 | 3087 | 1039 | 2241 | 3.57 | 2001 |
| Doug Jones | 739 | 15 | 3 | 2 | 84-71 | 246 | 1166’ | 328 | 943 | 3.60 | 2006 |
| Tom Glavine | 713 | 582 | 148 | 36 | 247-202 | 11 | 4231” | 1512 | 2797 | 4.15 | 2011 |
| Greg Maddux | 749 | 749 | 193 | 63 | 354-232 | 0 | 5086’ | 1271 | 3925 | 3.59 | 2011 |