Posts tagged: Bombers

IAL Hall of Fame: Barry Larkin

image

Barry Larkin

Shortstop

inducted in 2011

 

IAL Accomplishments:

  • 7th all-time in career triples with 82
  • 1269 career runs and 961 rbis

 

YEAR CLUB G AB R H 2B 3B HR RBI BB SO SB AVG SLG OBP
1987 PHNX 41 157 19 42 4 2 5 17 2 29 10 .268 .414 .277
1988 HTMN 123 438 58 112 16 1 14 62 38 66 13 .256 .393 .315
1989 HTMN 150 587 81 160 30 7 11 80 40 51 44 .273 .404 .319
1990 HTMN 91 323 43 97 13 5 2 57 21 27 11 .300 .390 .343
1991 HTMN 156 597 66 155 24 1 0 60 53 64 14 .260 .303 .320
1992 HTMN 120 460 99 166 36 9 27 101 39 55 27 .361 .654 .411
1993 DRMTM 132 532 72 127 36 5 8 54 36 64 17 .239 .370 .287
1994 DRMTM 98 384 58 93 13 2 4 26 40 46 23 .242 .318 .314
1995 DRMTM 155 585 108 137 33 8 13 57 84 102 33 .234 .385 .330
1996 BMBRS 141 557 125 173 15 6 20 62 55 72 51 .311 .467 .373
1997 BMBRS 143 516 116 153 30 8 42 121 67 57 37 .297 .630 .377
1998 BMBRS 73 224 49 58 14 0 1 17 43 34 16 .259 .335 .378
1999 BMBRS 142 538 101 168 23 16 17 64 71 77 23 .312 .509 .392
2000 BMBRS 156 583 110 174 38 3 16 64 86 68 40 .298 .456 .389
2001 BMBRS 102 396 84 124 29 2 13 63 46 42 15 .313 .495 .385
2002 SLGRS 45 143 35 38 14 0 1 16 29 32 0 .266 .385 .390
2003 SLGRS 64 92 9 17 7 1 2 9 7 21 0 .185 .348 .242
2004 GMBLRS 68 188 19 40 15 2 1 19 18 23 2 .213 .330 .285
2005 GMBLRS 90 140 17 30 5 4 2 12 12 21 0 .214 .350 .281
19 Total 2090 7440 1269 2064 395 82 199 961 787 951 376 .277 .433 .347

Finish Coming Down to the Wire

The end of this season is really shaping up to be a down-to-the-wire affair. 5 games separate 2nd place from 6th place, with 5 teams fighting for 3 spots – the Champions have first place wrapped up. The Gamblers have 82 wins, the Bamm Beanos 81, the Marauders 80, the Highlanders 78, and the Hitmen 77. The Bombers are in 7th place with 71 wins, but have two series this month to try and get into it; that’s probably too tall of an order, as they would need to win 14 of 18 games to have a decent chance.

The Bamm Beanos appear to have already played their final series, taking 7 from the Upperdeckers. That puts them at 88 wins, and pretty much locked in to the playoffs. The Gamblers play the Highlanders this Sunday, and I’d guess that I need to take at least six games from Todd to put me in position to knock the Marauders out of the playoffs – I’d need to take 7 of 9 to knock the Gamblers out, and I can’t see that happening. So, the Gamblers also look pretty solid for the playoffs.

The Marauders play the Bombers in one of the two series Mike has to play. If they take five, they also put themselves in a position where the Highlanders would have to win 7 to force a one-game playoff. Meanwhile the Hitmen sit at 77 wins and probably need the Highlanders and Marauders to get their clocks cleaned this month in order to have a chance. The Hitmen play the Kernels this month. If the Gamblers were to take at least 4 from the Highlanders, and the Marauders lost 6 to the Bombers, that would put them both at 83 and Chuck could tie them with 6 wins. Heck at that point the Bombers would only need to win 6 from the T-Chix to win 83 themselves, creating a 4 way tie for 4th place.

Meanwhile the Kernels, Upperdeckers, and T-Chix all have the chance to play spoiler this month to one degree or another – although it looks like the Upperdeckers already lost their chance, the T-Chix play the Bombers and the Kernels play the Hitmen. Those series could impact the playoff picture if the teams above them do poorly, as outlined above.

What a season!

WordPress Themes