Illowa APBA League

 

IAL Home

About the IAL

Leaderboard

Articles

Schedule

IAL Register 1975-2006

IAL All Time Leaders

IAL Hall of Fame

Archives

Contact the IAL

 

 

 

2007     Illowa League     ALL-STAR     Ballott

   
East          Division    
Catcher G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP Vote   Rank
Martinez, V 95 337 56 106 21 0 14 64 58 46 0 4 .315 .501 .421     60.18
McCann, B. 67 230 32 59 12 3 9 42 22 29 0 3 .257 .452 .329     33.46
Rodriguez, I 74 287 38 71 8 1 9 43 11 45 4 0 .247 .376 .275     31.99
Johjima, K. 73 276 24 66 15 0 11 35 6 42 0 5 .239 .413 .268     24.37
Pierzynski, A 75 285 26 66 10 0 3 35 11 63 0 4 .232 .298 .270     18.19
Navarro, D. 24 74 11 19 3 0 1 15 12 12 1 0 .257 .338 .360     9.12
Write-In                                    
                                   
Firstbase G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP Vote   Rank
Howard, R. 94 354 71 111 15 1 36 98 42 105 0 4 .314 .667 .393     112.67
Morneau, J 96 365 57 106 25 1 22 79 26 61 0 2 .290 .545 .341     74.15
Delgado, C 80 278 47 65 21 1 17 52 47 75 0 1 .234 .500 .347     49.50
Fielder, P. 60 189 24 57 15 0 10 30 12 40 5 6 .302 .540 .362     31.84
Quinlan, R 46 132 17 44 5 0 7 29 4 19 2 1 .333 .530 .358     25.45
Shelton, C. 68 221 33 56 9 1 5 25 24 67 0 2 .253 .371 .332     21.52
Write-In                                    
                                   
Secondbase G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP Vote   Rank
Utley, C 96 367 71 106 22 2 25 64 35 89 4 14 .289 .564 .373     78.40
Uggla, D. 89 344 65 86 8 4 15 51 26 76 5 6 .250 .427 .314     51.71
Barfield, J. 96 352 47 85 28 3 7 55 33 67 13 0 .241 .398 .306     45.74
Giles, M 86 326 55 83 24 2 10 35 47 72 4 3 .255 .433 .354     40.66
Durham, R. 75 256 29 48 17 4 10 36 26 43 1 3 .188 .402 .270     26.55
Biggio, C. 49 146 21 41 17 0 3 22 7 17 0 0 .281 .459 .314     19.73
Write-In                                    
                                   
Thirdbasse G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP Vote   Rank
Wright, D 92 355 79 103 21 4 22 81 43 64 10 5 .290 .558 .375     94.82
Cabrera, M 97 353 58 92 18 1 17 55 39 78 4 3 .261 .462 .339     54.03
Beltre, A 95 389 48 94 24 6 13 55 17 86 3 3 .242 .434 .279     46.05
Rodriguez, A 92 323 48 72 17 3 14 52 63 76 6 1 .223 .424 .351     44.96
Chavez, E. 81 269 32 54 19 1 9 32 39 73 0 0 .201 .379 .302     24.27
Upton, B 18 37 5 10 3 0 1 7 1 9 0 0 .270 .432 .289     5.19
Write-In                                    
                                   
2007     Illowa League     ALL-STAR     Ballott    
East          Division    
Shortstop G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP Vote   Rank
Tejada, M 96 396 74 137 35 1 13 68 21 54 5 5 .346 .538 .386     79.07
Rollins, J 96 386 70 111 32 5 17 48 40 46 22 4 .288 .528 .360     73.99
Young, M 96 407 74 117 35 4 14 62 36 62 4 0 .287 .496 .345     69.48
Jeter, D. 89 363 59 125 22 3 5 22 29 62 31 5 .344 .463 .401     51.83
Renteria, E. 88 348 58 99 29 0 13 26 33 55 3 2 .284 .480 .350     41.75
Gonzalez, LA 12 23 4 10 3 0 1 4 1 3 0 0 .435 .696 .458     5.57
Write-In                                    
                                   
Outfield G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP Vote   Rank
Berkman, L. 93 350 80 108 18 3 24 70 50 62 0 0 .309 .583 .395     87.43
Sizemore, G 96 376 75 103 25 5 14 59 50 90 14 18 .274 .479 .385     70.85
Wells, V. 96 393 64 113 39 2 15 47 23 70 16 1 .288 .511 .329     64.95
Damon, J 86 346 68 102 24 0 15 48 44 55 15 5 .295 .494 .382     64.74
Beltran, C. 81 313 68 77 21 1 19 52 54 74 9 0 .246 .502 .357     64.71
Lee, C 96 377 64 89 27 1 16 61 35 54 21 1 .236 .440 .303     64.29
Bay, J. 94 350 55 84 18 2 22 58 48 107 7 1 .240 .491 .333     58.97
Ramirez, M 77 246 53 64 10 0 15 52 67 51 0 0 .260 .484 .419     50.79
Ordonez, M. 92 362 50 101 23 3 13 53 26 57 0 3 .279 .467 .332     48.09
Dunn, A. 94 334 53 61 14 0 22 52 59 124 7 4 .183 .422 .312     47.28
Burrell, P 75 234 35 62 16 1 16 45 47 71 1 0 .265 .547 .388     44.31
Ethier, A. 70 272 42 86 12 2 8 39 31 53 5 2 .316 .463 .390     39.84
Kearns, A. 89 306 41 67 16 0 15 32 43 82 3 5 .219 .418 .325     31.79
Sanders, R 55 187 24 51 17 0 5 37 13 53 2 0 .273 .444 .320     27.96
Hinske, E. 65 135 25 37 8 2 8 24 16 38 0 0 .274 .541 .351     26.50
Francoeur, J. 85 287 23 59 8 2 11 40 14 77 0 2 .206 .362 .248     22.83
Mench, K. 58 134 17 33 8 0 7 31 13 29 0 2 .246 .463 .322     22.21
Podsednik, S 54 179 26 45 9 1 2 13 11 47 13 0 .251 .346 .295     18.01
Write-In                                    
Write-In                                    
2007     Illowa League     ALL-STAR     Ballott    
West          Division    
Catcher G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP Vote   Rank
Mauer, J. 81 313 57 100 30 8 8 49 43 27 6 0 .319 .543 .402     60.83
Piazza, M 69 238 31 69 9 4 14 47 23 32 0 1 .290 .538 .355     41.95
Hernandez, R. 78 301 44 79 22 1 11 29 29 63 0 2 .262 .452 .331     32.98
Molina, B 65 208 26 53 11 0 12 37 8 32 0 1 .255 .481 .286     30.29
Martin, R. 57 187 16 40 12 1 3 14 12 39 1 1 .214 .337 .265     10.44
Barrett, M 53 163 13 39 8 1 2 13 16 14 0 1 .239 .337 .311     8.77
Write-In                                    
                                   
Firstbase G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP Vote   Rank
Teixeira, M. 95 366 72 107 30 4 26 96 44 66 0 1 .292 .609 .370     102.36
Pujols, A 87 325 61 82 15 0 26 70 41 44 5 0 .252 .538 .336     73.23
LaRoche, A 80 281 44 75 21 2 23 53 21 79 0 3 .267 .601 .325     58.34
Sexson, R 93 338 45 83 30 3 17 53 31 81 0 2 .246 .503 .313     49.29
Helton, T 81 310 52 85 30 1 6 51 50 36 0 4 .274 .435 .382     44.85
Garciaparra, N. 51 120 12 25 7 0 2 13 15 23 0 1 .208 .317 .301     7.92
Write-In                                    
                                   
Secondbase G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP Vote   Rank
Valentin, J 63 185 33 59 15 3 15 37 16 34 2 0 .319 .676 .373     48.65
Hudson, O 75 388 52 95 18 11 10 53 20 46 1 1 .245 .425 .284     45.08
Cano, R. 67 258 30 82 15 0 10 38 8 35 5 1 .318 .492 .341     35.93
Castillo, L 83 347 48 95 15 7 2 30 27 39 17 0 .274 .375 .326     35.59
Grudzielanek, M. 76 308 45 92 15 2 2 33 16 34 0 0 .299 .380 .333     29.63
Hill, A. 87 292 35 81 15 0 2 27 14 27 3 3 .277 .349 .317     22.71
Write-In                                    
                                   
Thirdbasse G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP Vote   Rank
Jones, C 67 259 53 85 17 2 25 77 35 40 0 0 .328 .699 .408     90.85
Crede, J 87 340 47 98 17 1 25 67 24 40 0 2 .288 .565 .339     64.38
Lowell, M 93 350 49 86 33 0 16 49 43 32 0 2 .246 .477 .332     46.76
Glaus, T. 88 311 48 65 17 0 15 54 42 74 1 3 .209 .408 .309     42.06
Rolen, S. 72 288 44 77 31 1 6 35 22 43 2 4 .267 .444 .328     36.00
Encarnacion, E. 63 166 30 40 13 0 10 26 16 26 0 4 .241 .500 .323     28.00
Write-In                                    
                                   
2007     Illowa League     ALL-STAR     Ballott    
West          Division    
Shortstop G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP Vote   Rank
Ramirez, H. 93 359 65 102 29 4 14 42 30 66 21 3 .284 .504 .344     64.53
Reyes, J 93 361 46 85 25 5 10 41 37 65 28 0 .235 .416 .307     47.78
Furcal, R 93 374 67 100 20 5 5 24 57 71 29 1 .267 .388 .366     46.52
Vizquel, O. 90 338 57 86 13 7 1 15 34 42 9 2 .254 .343 .326     27.80
Uribe, J. 76 289 27 61 11 6 12 38 9 68 0 2 .211 .415 .240     26.99
Drew, S. 26 99 14 27 5 3 4 14 2 24 0 0 .273 .505 .287     14.14
Write-In                                    
                                   
Outfield G AB R H 2B 3B HR RBI BB SO SB HBP AVG SLG OBP Vote   Rank
Soriano, A 95 371 68 107 24 0 21 76 32 93 23 7 .288 .523 .356     87.33
Jones, A 94 359 59 83 16 0 31 78 39 69 0 9 .231 .535 .322     73.27
Guerrero, V 95 385 49 115 29 1 11 61 23 50 4 2 .299 .465 .341     53.00
Rios, A 72 283 53 74 25 7 10 43 16 45 8 1 .261 .505 .303     52.55
Suzuki, I 96 406 65 119 16 3 9 35 18 53 25 4 .293 .414 .329     51.72
Cameron, M 87 341 48 88 22 5 9 41 33 96 12 4 .258 .431 .331     43.54
Giles, B. 94 352 53 88 24 1 11 44 52 41 5 4 .250 .418 .353     42.60
Drew, J 79 281 53 72 17 4 11 38 53 58 0 5 .256 .463 .383     42.10
Markakis, N. 88 356 50 92 27 0 12 44 34 64 0 4 .258 .435 .330     40.93
Lofton, K. 68 302 51 84 5 14 1 23 23 28 26 0 .278 .397 .329     39.74
Branyan, R 57 155 28 31 4 1 16 41 20 53 1 1 .200 .548 .295     38.39
Griffey, K. 58 227 29 47 10 0 16 41 22 40 0 0 .207 .463 .277     32.38
Duncan, C. 49 143 26 39 5 3 7 30 23 32 0 1 .273 .497 .377     27.80
Encarnacion, J. 96 352 30 84 14 5 8 41 20 61 1 4 .239 .375 .287     27.00
Swisher, N. 92 329 42 64 6 0 12 34 55 92 0 6 .195 .322 .321     24.49
Gomes, J. 46 151 23 35 8 0 9 23 22 37 0 1 .232 .464 .333     21.32
Anderson, G. 69 262 22 59 9 0 9 35 18 57 0 1 .225 .363 .278     20.67
Edmonds, J 73 210 24 50 15 1 7 22 33 69 3 0 .238 .419 .342     20.53
Write-In                                    
Write-In