Illowa APBA League

 

IAL Home

About the IAL

Leaderboard

Articles

Schedule

IAL Register 1975-2006

IAL All Time Leaders

IAL Hall of Fame

Archives

Contact the IAL

 

 

IAL Hall of Fame

Since the IAL has a long history, we decided in 1995 to establish a Hall of Fame to distinguish those players who have placed themselves head and shoulders above the rest.  In 1996, we voted in the the charter members of the Illowa APBA League Hall of Fame.  We have since had an annual ballot.  Worthy players who have been retired for one year are eligible.

Below are the fourteen players and one manager who are current members of the IAL Hall of Fame.  Click on their name to see their lifetime Illowa APBA League statistics.

Latest News 

2006:  Reliever Doug Jones inducted into the Hall of Fame

2004:  Cal Ripken and Mark McGwire inducted into Hall of Fame

2003:  Commissioner and Manager Mike Bunch inducted

 

 

Inductee Year Inducted
Mike Schmidt 1996*

Steve Carlton

1996*
Rod Carew 1997
Gary Carter 1997
Jim Rice 1997
Dwight Evans 1998
Lou Whitaker 1998
Andre Dawson 1999
Dave Stieb 1999
Dale Murphy 2001
Joe Carter 2001
Wade Boggs 2001
Orel Hershiser 2001
Paul Molitor 2001
Mike Bunch 2003
Mark McGwire 2004
Cal Ripken 2004
Doug Jones 2006

 


Top of page

Wade Boggs Thirdbaseman inducted 2001
YEAR CLUB G AB R H 2B 3B HR RBI BB SO SB AVG SLG OBP
1983 MERCS 104 338 58 122 16 1 9 37 27 21 2 .361 .494 .408
1984 HTMN 151 579 96 198 43 4 5 73 90 47 0 .342 .456 .430
1985 HTMN 158 625 82 183 34 4 8 74 82 0 1 .293 .398 .375
1986 HTMN 161 619 105 214 47 3 6 75 106 50 0 .346 .460 .441
1987 HTMN 149 557 105 218 62 2 11 82 113 53 1 .391 .569 .494
1988 HTMN 147 547 122 203 31 6 25 98 113 80 1 .371 .587 .479
1989 HTMN 155 563 102 200 32 8 2 69 116 33 0 .355 .451 .465
1990 HTMN 156 585 103 191 51 7 5 90 102 56 0 .326 .463 .426
1991 HTMN 145 526 86 155 39 2 4 63 72 72 0 .295 .399 .380
1992 DRMTM 142 546 77 153 44 2 6 60 54 28 1 .280 .401 .345
1993 BMBRS 94 217 15 51 15 1 1 14 24 17 0 .235 .327 .311
1994 CARDS 143 560 73 183 36 0 2 60 57 0 1 .327 .402 .389
1995 CARDS 139 522 91 179 32 4 14 75 42 0 1 .343 .500 .392
1996 CARDS 136 518 87 171 24 5 3 74 71 0 2 .330 .413 .411
1997 CARDS 129 488 68 141 33 0 2 49 57 0 1 .289 .369 .363
1998 CARDS 99 150 8 30 9 0 0 6 20 13 0 .200 .260 .294
1999 CARDS 33 40 2 10 3 0 0 6 3 2 0 .250 .325 .302
2000 CARDS 84 207 23 66 13 1 5 36 29 24 0 .319 .464 .403
18 Total 2325 8187 1303 2668 564 50 108 1041 1178 496 11 .326 .447 .411

 

Boggs' .326 career batting average is second among all IAL hitters behind Nomar Garciaparra.  In 1987, he hit .391 (second highest season average) with the Northside Hitmen.  He is second all time in hits with 2668. 

 


Top of page

Mike Bunch Manager/League President inducted 2003
Year Team Won Lost PCT GB Place Finished  
1975 BMBRS 63 67 .485 11 7     
1976 BMBRS 67 94 .416 25 8     
1977 BMBRS 81 80 .503 11 5     
1978 BMBRS 71 90 .441 26 6     
1979 BMBRS 91 70 .565 8 3     
1980 BMBRS 83 78 .516 20 5     
1981 BMBRS 93 68 .578 0 1     
1982 BMBRS 82 79 .509 11 5     
1983 BMBRS 94 68 .580 0 1     
1984 BMBRS 88 74 .543 3 3     
1985 BMBRS 85 77 .525 30 4     
1986 BMBRS 75 86 .466 20 6     
1987 BMBRS 74 87 .460 28 6     
1988 BMBRS 74 87 .460 19 6     
1989 BMBRS 81 80 .503 18 5     
1990 BMBRS 78 83 .484 24 5     
1991 BMBRS 76 85 .472 18 7     
1992 BMBRS 69 92 .429 27 7     
1993 BMBRS 71 90 .441 34 3     
1994 BMBRS 89 72 .553 8 3    Illowa Champions
1995 BMBRS 85 76 .528 11 4     
1996 BMBRS 91 70 .565 0 1     
1997 BMBRS 91 71 .562 1 2    Illowa Champions
1998 BMBRS 75 87 .463 28 6     
1999 BMBRS 82 80 .506 22 4     
2000 BMBRS 75 87 .463 27 9     
2001 BMBRS 71 91 .438 32 7     
2002 BMBRS 61 101 .377 37 10     
2003 BMBRS 79 83 .488 11 5     
Total BMBRS 2315 2333 .498      

 

Mike Bunch accepting his Hall of Fame plaque.

Founding member of the Illowa APBA League and President for many years, Mike has had a direct impact on the IAL.  As President, his selfless devotion of his time, energy, and talents as well as his sense of fairness have made the IAL what it is today.  In addition, his baseball knowledge, amiability and good humor have made Mike a distinguished part of this League

 

[from Mike's Hall of Fame plaque]

 


Top of page

Rod Carew 2B-1B inducted 1997
YEAR CLUB G AB R H 2B 3B HR RBI BB SO SB AVG SLG OBP
1975 NMBR5 120 502 86 152 11 1 2 55 0 0 43 .303 .341 .303
1976 NMBR5 141 536 104 173 30 2 9 60 0 0 45 .323 .437 .323
1977 SSTAR 156 589 113 206 31 12 14 61 0 0 52 .350 .514 .350
1978 HTMN 154 596 113 212 25 13 13 81 68 0 28 .356 .507 .422
1979 HTMN 145 563 107 167 25 10 3 46 67 41 43 .297 .393 .371
1980 HTMN 110 341 49 97 13 1 0 33 47 26 16 .284 .328 .371
1981 HTMN 139 540 96 168 34 8 1 54 64 39 23 .311 .409 .384
1982 HTMN 132 531 64 147 24 1 2 44 54 79 18 .277 .337 .344
1983 BMBRS 138 477 78 139 22 4 3 34 53 41 7 .291 .373 .362
1984 BMBRS 129 472 80 159 23 2 2 44 47 35 2 .337 .407 .397
1985 BMBRS 93 138 22 52 3 0 3 29 20 20 4 .377 .464 .456
1986 BMBRS 87 102 17 30 5 0 0 5 14 11 0 .294 .343 .379
12 Totals 1544 5387 929 1702 246 54 52 546 434 292 281 .316 .411 .367

 

Carew batted over .300 seven times including two phenomenal seasons when he batted .350 and .356 in 1977-1978.  He is sixth on the on the all time list with a .316 batting average.

 


Top of page

Steve Carlton Pitcher inducted 1996
YEAR CLUB G GS CG IP H R ER BB SO W L Sv ShO ERA
1975 CARDS 30 30 20 260    213   89 102 204 16 12 0 3 3.08
1976 CARDS 34 34 7 224    263 152 128 99 180 11 17 0 1 5.14
1977 CARDS 35 35 11 252    250 141 128 95 201 11 16 0 2 4.57
1978 CARDS 36 36 17 283    160 84 71 114 216 24 8 0 4 2.26
1979 CARDS 34 34 13 245    182 100 90 90 156 24 10 0 5 3.31
1980 CARDS 35 35 9 247    214 122 113 113 178 20 10 0 1 4.12
1981 CARDS 38 38 26 300    197 114 105 123 294 18 16 0 5 3.15
1982 CARDS 36 36 19 288    154 78 54 92 266 24 9 0 6 1.69
1983 CARDS 38 38 21 295    185 113 84 103 266 22 14 0 6 2.56
1984 CARDS 37 37 14 282 1/3 263 139 123 118 230 16 16 0 3 3.92
1985 CARDS 33 33 8 226    231 111 102 62 160 17 8 0 2 4.06
1986 CARDS 16 16 0 92    83 51 46 49 51 6 3 0 0 4.50
1987 CARDS 36 36 2 138    180 103 86 82 104 5 9 0 1 5.61
13 Totals 438 438 167 3132 1/3 2575 1308 1219 1242 2506 214 148 0 39 3.50

 

A charter member of the Hall, Carlton has the stats to back it up.  His 214-148 record and 2506 strikeouts were IAL career records until recently.  His 39 shutouts are second only to Greg Maddux.  

 


Top of page

 

Gary Carter Catcher inducted 1997
YEAR CLUB G AB R H 2B 3B HR RBI BB SO SB AVG SLG OBP
1976 FIRE 88 294 38 73 11 0 9 38 0 0 3 .248 .378 .248
1977 FIRE 59 80 4 14 2 0 1 5 0 0 0 .175 .238 .175
1978 CHAMP 143 506 101 145 42 5 41 134 51 107 6 .287 .632 .352
1979 CHAMP 154 535 93 126 28 0 28 92 76 64 2 .236 .445 .331
1980 CHAMP 134 495 66 133 26 7 20 71 41 68 0 .269 .471 .325
1981 CHAMP 135 549 72 133 22 6 36 112 46 88 0 .242 .501 .301
1982 CHAMP 143 523 50 106 26 1 17 65 38 68 0 .203 .354 .257
1983 CHAMP 145 514 86 164 30 4 23 93 80 73 0 .319 .527 .411
1984 CHAMP 145 531 62 153 44 2 22 85 33 37 0 .288 .503 .330
1985 CHAMP 159 587 67 155 35 0 24 77 68 67 0 .264 .446 .340
1986 CHAMP 145 525 80 135 14 0 48 111 67 65 0 .257 .558 .341
1987 CHAMP 131 430 55 104 12 0 19 56 70 58 0 .242 .402 .348
1988 CHAMP 139 490 54 115 16 5 19 52 47 94 0 .235 .404 .302
1989 CHAMP 122 409 30 105 23 2 10 62 31 60 0 .257 .396 .309
1990 CHAMP 36 100 11 24 8 0 2 8 6 12 0 .240 .380 .283
1991 CHAMP 62 157 16 38 6 0 7 20 14 28 0 .242 .414 .304
1992 CHAMP 51 115 13 30 7 0 6 13 6 11 4 .261 .478 .298
1993 12TRS 78 182 20 41 16 1 7 26 20 28 0 .225 .440 .302
18 Total 2069 7022 918 1794 368 33 339 1120 694 928 15 .255 .462 .322

 

Wearing the tools of ignorance did nothing to soften Carter's blow.  Gary managed to hit 339 dingers througout his 18 year career (20th all time).  He was a mainstay of the Chicago Champion dynasty and helped them to 4 World Championships.

 


Top of page

Joe Carter Outfield inducted 1997
YEAR CLUB G AB R H 2B 3B HR RBI BB SO SB AVG SLG OBP
1985 CHAMP 66 213 34 70 7 0 16 37 8 54 0 .329 .587 .353
1986 CHAMP 131 489 72 127 31 0 22 50 42 88 31 .260 .458 .318
1987 CHAMP 161 663 118 196 22 14 36 120 29 134 33 .296 .534 .325
1988 CHAMP 149 588 123 171 24 1 50 125 35 124 40 .291 .590 .331
1989 CHAMP 150 502 75 125 28 7 22 73 30 76 18 .249 .464 .291
1990 CHAMP 161 612 79 148 33 6 39 105 36 111 7 .242 .507 .284
1991 CHAMP 161 619 73 123 31 1 22 54 39 114 19 .199 .359 .246
1992 CHAMP 161 613 89 155 33 4 26 100 43 123 21 .253 .447 .302
1993 CHAMP 157 605 87 138 30 2 29 78 42 130 14 .228 .428 .278
1994 CHAMP 143 480 51 88 15 7 18 62 35 120 5 .183 .356 .239
1995 CHAMP 153 552 98 164 37 5 35 121 42 81 17 .297 .572 .347
1996 POSSE 139 563 72 128 29 3 28 84 29 82 4 .227 .439 .265
1997 POSSE 143 541 77 125 23 6 36 91 30 100 8 .231 .495 .271
1998 POSSE 63 94 7 15 4 0 2 10 6 13 0 .160 .266 .210
1999 BMBRS 111 248 29 70 17 0 18 62 9 43 1 .282 .569 .307
15 Total 2049 7382 1084 1843 364 56 399 1172 455 1393 218 .250 .476 .293

 

Ninth on the all-time list with 399 homeruns, Joe Carter hit 50 in 1988.  He is one of fifteen hitters with 1000 runs and 1000 rbis.  

 


Top of page

Andre Dawson Outfield inducted 1999
YEAR CLUB G AB R H 2B 3B HR RBI BB SO SB AVG SLG OBP
1978 HTMN 127 525 78 146 32 10 17 67 17 0 27 .278 .474 .301
1979 HTMN 150 607 69 129 21 11 22 60 32 146 27 .213 .392 .252
1980 HTMN 153 639 90 173 26 15 21 76 17 101 29 .271 .457 .290
1981 HTMN 143 568 78 156 37 8 20 86 42 82 35 .275 .474 .325
1982 HTMN 154 562 113 160 37 1 37 111 78 66 38 .285 .552 .372
1983 HTMN 147 604 100 174 41 7 25 83 33 95 36 .288 .503 .325
1984 MERCS 159 624 100 157 45 6 28 114 40 94 26 .252 .478 .297
1985 MERCS 134 479 47 93 21 2 11 48 45 92 10 .194 .315 .263
1986 CARDS 139 483 74 124 27 2 26 81 33 0 5 .257 .482 .304
1987 CARDS 130 494 101 147 39 4 27 105 51 0 27 .298 .557 .363
1988 MERCS 153 620 119 170 19 2 54 138 56 95 8 .274 .573 .334
1989 TCHIX 147 591 97 168 21 2 31 98 41 79 10 .284 .484 .331
1990 HTMN 102 301 52 66 12 3 19 43 73 66 1 .219 .468 .372
1991 HTMN 141 529 72 156 40 2 24 117 43 66 16 .295 .514 .348
1992 HTMN 146 560 57 117 25 0 30 86 18 88 0 .209 .414 .234
1993 HTMN 75 185 16 47 10 0 8 29 6 26 2 .254 .438 .277
1994 HTMN 74 157 15 38 7 0 2 19 6 14 0 .242 .325 .270
1995 HTMN 99 251 36 62 17 1 21 51 9 43 0 .247 .574 .273
1996 CHAMP 72 141 13 29 3 0 4 22 8 27 1 .206 .312 .248
1997 CHAMP 33 47 2 12 0 1 1 12 1 11 0 .255 .362 .271
20 Total 2478 8967 1329 2324 480 77 42